| Rank | Fleet | Boat | SailNo | Helm |
R1 6-03-08 |
R2 6-10-08 |
3-A 6-17-08 |
3-B 6-17-08 |
4-A 6-24-08 |
4-B 7-08-08 |
5-A 7-08-08 |
5-B 7-08-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1- A | Tiger Lily | 29 | Mark McCuddy | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 13.0 | 10.0 | |
| 2nd | #1- A | Mummbo Jummbo | USA 7 | Arden Newbrook | (4.0) | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 20.0 | 16.0 | |
| 3rd | #1- A | MYST | 124 | Rod Buck | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 8.0 DNS | 1.0 | 2.0 | 36.0 | 27.0 | |
| 4th | #1- A | Flabbergaster | USA 38 | Alan Schamp | (9.0 DNC) | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 7.0 DNF | 41.0 | 32.0 | |
| 5th | #1- A | Wave Dancer | 36047 | Stephen Moshofsky | 6.0 | 4.0 | 3.0 | 4.0 | (7.0) | 5.0 | 6.0 | 4.0 | 39.0 | 32.0 | |
| 6th | #1- A | MERLIN | 362 | Tony Humpage | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 5.0 | 5.0 | 44.0 | 35.0 | |
| 7th | #1- A | Hare Brained | 12 | Dave Hickman | 8.0 DNF | (9.0 DNC) | 6.0 DNF | 6.0 DNS | 6.0 | 8.0 DNS | 9.0 DNC | 9.0 DNC | 61.0 | 52.0 | |
| 8th | #1- A | Elixer | 69802 | Mark Fischer | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 68.0 | 59.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-03-08 |
R2 6-10-08 |
3-A 6-17-08 |
3-B 6-17-08 |
4-A 6-24-08 |
4-B 7-08-08 |
5-A 7-08-08 |
5-B 7-08-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2- B | SUGAR PLUM | 500 | Rod Dawson | 1.8 RDGa | 1.0 | (4.0) | 1.0 | 1.0 | 8.8 | 4.8 | ||||
| 2nd | #2- B | WY'EAST | 141 | Frank Colistro | 1.0 | 3.0 | 1.0 | (4.0) | 4.0 | 13.0 | 9.0 | ||||
| 3rd | #2- B | Yeah Baby | 80 | Mike Pitarresi | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 12.0 | 9.0 | ||||
| 4th | #2- B | JP FOOLISH | 87807 | Mike Oxborrow | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 14.0 | 10.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-03-08 |
R2 6-10-08 |
3-A 6-17-08 |
3-B 6-17-08 |
4-A 6-24-08 |
4-B 7-08-08 |
5-A 7-08-08 |
5-B 7-08-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #3- M24x | Gladiator Can Be Yours | 69 | Eric Rimkus | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 | 8.0 | ||
| 2nd | #3- M24x | Kermit | 20 | Mike Stainsby | (15.0 DNC) | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 29.0 | 14.0 | ||
| 3rd | #3- M24x | APPLE PI | 21 | Rock Kent | 3.0 | (9.0) | 2.0 | 5.0 | 1.0 | 2.0 | 4.0 | 26.0 | 17.0 | ||
| 4th | #3- M24x | Dragonfly | 791 | Karen Anderson | (12.0 DNF) | 6.0 | 10.0 | 2.0 | 4.0 | 4.0 | 6.0 | 44.0 | 32.0 | ||
| 5th | #3- M24x | Little Miss Sunshine | 163 | Carl Hosticka | 4.0 | 3.0 | 5.0 | 6.0 | 9.0 | 8.0 | (12.0 DNF) | 47.0 | 35.0 | ||
| 6th | #3- M24x | WILD WOMEN | 89 | Marianne Thompson | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | (12.0 DNF) | 12.0 DNS | 48.0 | 36.0 | ||
| 7th | #3- M24x | SCOOTER | 69702 | Joe Lamberton | 6.0 | 10.0 | 4.0 | 10.0 | (15.0 DNC) | 5.0 | 3.0 | 53.0 | 38.0 | ||
| 8th | #3- M24x | Skookum Too | 79088 | George Brown | 12.0 DNF | (15.0 DNC) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 60.0 | 45.0 | ||
| 9th | #3- M24x | VUJADE' | 24 | Savage/Dillon | 7.0 | 7.0 | 9.0 | 9.0 | (10.0) | 6.0 | 7.0 | 55.0 | 45.0 | ||
| 10th | #3- M24x | BOB | 79 | Steve Weir | 9.0 RDGa | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | (12.0 DNF) | 63.0 | 51.0 | ||
| 11th | #3- M24x | Bad Habit | 39379 | Dapp & Boire | 2.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 73.0 | 58.0 | ||
| 12th | #3- M24x | Long Winded | 69840 | John Le Doux | 8.0 | (11.0) | 11.0 | 11.0 | 11.0 | 9.0 | 8.0 | 69.0 | 58.0 | ||
| 13th | #3- M24x | WILD Willy | 59606 | Bill Brennan | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 90.0 | ||
| 13th | #3- M24x | ROUNDUP | 911 | Bob Mellen | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 90.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-03-08 |
R2 6-10-08 |
3-A 6-17-08 |
3-B 6-17-08 |
4-A 6-24-08 |
4-B 7-08-08 |
5-A 7-08-08 |
5-B 7-08-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4- C2 | Runaway | 87938 | David Paligo | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 5.0 | ||||
| 2nd | #4- C2 | Dragonfly | 79084 | Clayton Spencer | 1.0 | (3.0) | 3.0 | 1.0 | 2.0 | 10.0 | 7.0 | ||||
| 3rd | #4- C2 | Kestrel | 298 | Bruce Newton | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 12.0 | 9.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-03-08 |
R2 6-10-08 |
3-A 6-17-08 |
3-B 6-17-08 |
4-A 6-24-08 |
4-B 7-08-08 |
5-A 7-08-08 |
5-B 7-08-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4- E | CALEUCHE | 59523 | T. Elliott & L. Neil | 1.0 | 3.0 | 1.0 | (6.0 DNF) | 1.0 | 12.0 | 6.0 | ||||
| 2nd | #4- E | Swifterly | 62 | Park & Sesar | (5.0) | 1.0 | 3.0 | 2.0 | 5.0 | 16.0 | 11.0 | ||||
| 3rd | #4- E | PAJEMA | 103 | Jim Shaw | 4.0 | 2.0 | (5.0) | 1.0 | 4.0 | 16.0 | 11.0 | ||||
| 4th | #4- E | Stray Currents | 135 | Stan Heil | 3.0 | (7.0 DNC) | 2.0 | 3.0 | 3.0 | 18.0 | 11.0 | ||||
| 5th | #4- E | La Fawnduh | 71706 | Jim Rodway | 2.0 | 4.0 | 4.0 | (7.0 DNC) | 2.0 | 19.0 | 12.0 | ||||
| 6th | #4- E | PLAN"B" | 2778 | Steve Eldred | 5.8 RDGa | 6.0 DNF | (7.0 DNC) | 4.0 | 6.0 | 28.8 | 21.8 |
Race #4 - no wind
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| RDGa | Redress - average points for all races except the race in question |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com