| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
1 6-10-10 |
1-B 6-10-10 |
2 6-17-10 |
2-B 6-17-10 |
3 6-24-10 |
3-B 6-24-10 |
4 7-1-10 |
5 7-8-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1-J24 | BITE ME | 2952 | P.Campagna | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 15.0 | 12.0 | ||||
| 2nd | #1-J24 | Dead Beat | 4124 | John Hanna | 2.0 | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 32.0 | 16.0 | ||||
| 3rd | #1-J24 | NO WORRIES | 2842 | Kent Sisk | 1.0 | 4.0 | 6.0 | 4.0 | 6.0 | 2.0 | 31.0 | 23.0 | ||||
| 4th | #1-J24 | EN D' NILE | 4557 | Allan Weber | 5.0 | 3.0 | 5.0 | 2.0 | 4.0 | 6.0 | 32.0 | 25.0 | ||||
| 5th | #1-J24 | FREE BOWL OF SOUP | 3837 | Doug Schenk | 4.0 | 5.0 | 3.0 | 7.0 | 5.0 | 4.0 | 37.0 | 28.0 | ||||
| 6th | #1-J24 | 8-BALL | 2153 | Michael Burke | 16.0 DNC | 2.0 | 3.0 | 2.0 | 1.0 | 7.0 | 47.0 | 31.0 | ||||
| 7th | #1-J24 | Home Skooled | 2856 | Tim Hansen | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 5.0 | 52.0 | 42.0 | ||||
| 8th | #1-J24 | Kamikaze | 1772 | Steve Erickson | 8.0 | 7.0 | 9.0 | 11.0 | 5.0 | 8.0 | 59.0 | 48.0 | ||||
| 9th | #1-J24 | STRANGE BREW | 2197 | Blain Goold | 9.0 | 6.0 | 10.0 | 4.0 | 11.0 | 9.0 | 62.0 | 49.0 | ||||
| 10th | #1-J24 | RAINCLOUD | 1842 | David Hansen/Anna McCoy | 12.0 | 9.0 | 14.0 | 6.0 | 9.0 | 6.0 | 72.0 | 56.0 | ||||
| 11th | #1-J24 | Ghost | 5322 | Philip Byzitwa | 7.0 | 13.0 OCS | 12.0 | 12.0 | 16.0 DNC | 1.0 | 77.0 | 61.0 | ||||
| 12th | #1-J24 | Dino | 596 | Scott Campbel | 10.0 | 11.0 | 13.0 | 10.0 | 10.0 | 7.0 | 77.0 | 61.0 | ||||
| 13th | #1-J24 | SCAM | 161 | Gibb Elliott | 8.0 | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 DNF | 77.0 | 64.0 | ||||
| 14th | #1-J24 | CLOUD 9 | 568 | Rob Neild | 16.0 DNC | 9.0 | 14.0 | 16.0 DNC | 16.0 DNC | 10.0 | 97.0 | 81.0 | ||||
| 15th | #1-J24 | Straight Shot | 2935 | Ken Roush | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
1 6-10-10 |
1-B 6-10-10 |
2 6-17-10 |
2-B 6-17-10 |
3 6-24-10 |
3-B 6-24-10 |
4 7-1-10 |
5 7-8-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-Cal 20 | THREE STOOGES | 000 | F.Hazzard | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 15.0 | 10.0 | ||||
| 2nd | #2-Cal 20 | River Rose | 389 | Michelle Bennett | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 32.0 | 17.0 | ||||
| 3rd | #2-Cal 20 | MY DEAD BODY | 1754 | Pete Thomsen | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 7.0 | 27.0 | 19.0 | ||||
| 4th | #2-Cal 20 | Green Eggs & Ham | 692 | Rich Weber | 5.0 | 5.0 | 5.0 | 8.0 | 3.0 | 5.0 | 42.0 | 31.0 | ||||
| 5th | #2-Cal 20 | FOR MY GIRLS | 1578 | Craig Daniels | 4.0 | 4.0 | 8.0 | 2.0 | 4.0 | 11.0 | 45.0 | 33.0 | ||||
| 6th | #2-Cal 20 | Gwaihir | 638 | Kieth Marcoe | 7.0 | 7.0 | 9.0 | 7.0 | 6.0 | 1.0 | 48.0 | 37.0 | ||||
| 7th | #2-Cal 20 | Check Ride | 371 | Brian Breitbarth | 6.0 | 4.0 | 7.0 | 12.0 | 9.0 | 3.0 | 58.0 | 41.0 | ||||
| 8th | #2-Cal 20 | LOCAL MOTION | 1576 | Doug Frengle | 8.0 | 12.0 DNS | 6.0 | 6.0 | 10.0 | 4.0 | 59.0 | 46.0 | ||||
| 9th | #2-Cal 20 | Coho | 976 | Jim Giger | 2.0 | 6.0 | 19.0 DNC | 7.0 | 5.0 | 9.0 | 67.0 | 48.0 | ||||
| 10th | #2-Cal 20 | tba | 540 | Randy DeBauw | 10.0 | 8.0 | 11.0 | 9.0 | 13.0 | 10.0 | 78.0 | 61.0 | ||||
| 11th | #2-Cal 20 | REALITY | 1183 | Steve Rander | 19.0 DNC | 8.0 | 3.0 | 5.0 | 8.0 | 19.0 DNC | 81.0 | 62.0 | ||||
| 12th | #2-Cal 20 | SCOOTER | 78 | Michael Grassmueck | 9.0 | 12.0 DNF | 12.0 | 11.0 | 14.0 | 12.0 | 89.0 | 70.0 | ||||
| 13th | #2-Cal 20 | SUNSHINE | 245 | Michelle Matraw | 19.0 DNC | 10.0 | 10.0 | 17.0 DNF | 14.0 | 13.0 | 102.0 | 83.0 | ||||
| 14th | #2-Cal 20 | YACHT KNOT | 549 | Don Hamann | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 9.0 | 6.0 | 103.0 | 84.0 | ||||
| 15th | #2-Cal 20 | MAD DOG | 740 | John Hatch | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 6.0 | 19.0 DNC | 105.0 | 86.0 | ||||
| 16th | #2-Cal 20 | Ceilidh aka Free... | 602 | Melissa Moshofsky | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 | 10.0 | 19.0 DNC | 116.0 | 97.0 | ||||
| 17th | #2-Cal 20 | JESSA TAYLOR | 678 | Troy Donaldson | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 126.0 | 107.0 | ||||
| 18th | #2-Cal 20 | HUNTER | 1518 | Malcolm Orenduff | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 133.0 | 114.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
1 6-10-10 |
1-B 6-10-10 |
2 6-17-10 |
2-B 6-17-10 |
3 6-24-10 |
3-B 6-24-10 |
4 7-1-10 |
5 7-8-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #3-H2 | TOGARTY | 7260 | Don Woodhouse | 1.0 | 2.0 | 6.0 DNC | 1.0 | 10.0 | 10.0 | ||||||
| 2nd | #3-H2 | CELESTE | 3316 | Weston Becker | 2.0 | 1.0 | 6.0 DNC | 2.0 | 11.0 | 11.0 | ||||||
| 3rd | #3-H2 | HARMONY | 14286 | Dan Dugan | 4.0 | 3.0 | 1.0 | 3.0 | 11.0 | 11.0 | ||||||
| 4th | #3-H2 | Boaty Sattva | 9723 | Dave Seabrook | 3.0 | 6.0 DNC | 2.0 | 6.0 DNC | 17.0 | 17.0 | ||||||
| 5th | #3-H2 | PROMISE LAND | 12982 | Scott Ferre | 6.0 DNC | 5.0 DNF | 6.0 DNC | 6.0 DNC | 23.0 | 23.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
1 6-10-10 |
1-B 6-10-10 |
2 6-17-10 |
2-B 6-17-10 |
3 6-24-10 |
3-B 6-24-10 |
4 7-1-10 |
5 7-8-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #3-R20 | Four C's | 203 | R.Christensen | 4.0 | 3.0 | 1.0 | 1.0 | 9.0 | 9.0 | ||||||
| 2nd | #3-R20 | PAPA GAYO | 210 | Mike Barth | 3.0 | 1.0 | 2.0 | 4.0 | 10.0 | 10.0 | ||||||
| 3rd | #3-R20 | Escargot | 260 | Arnie Polk | 1.0 | 2.0 | 3.0 | 5.0 | 11.0 | 11.0 | ||||||
| 4th | #3-R20 | FLYING FROG | 145 | Gregg Bryden | 6.0 | 5.0 | 4.0 | 3.0 | 18.0 | 18.0 | ||||||
| 5th | #3-R20 | PUMPKIN SEED | 186 | Tod Bassham | 2.0 | 4.0 | 12.0 DNC | 2.0 | 20.0 | 20.0 | ||||||
| 6th | #3-R20 | OWSA STARDUST | 510 | Nicole Sirois | 5.0 | 8.0 | 5.0 | 9.0 | 27.0 | 27.0 | ||||||
| 7th | #3-R20 | PROMISE | 87 | Scott Maxwell | 7.0 | 7.0 | 6.0 | 7.0 | 27.0 | 27.0 | ||||||
| 8th | #3-R20 | My Bubbles | 469 | Petra Gilbert | 12.0 DNC | 6.0 | 8.0 | 6.0 | 32.0 | 32.0 | ||||||
| 9th | #3-R20 | Samba | 129 | Pete Adam | 8.0 | 10.0 DNF | 7.0 | 8.0 | 33.0 | 33.0 | ||||||
| 10th | #3-R20 | Lone Ranger | 350 | Mark Taylor | 10.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 46.0 | 46.0 | ||||||
| 11th | #3-R20 | NEWTON'S ORANGE | 272 | Stevan Jovanovic | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
1 6-10-10 |
1-B 6-10-10 |
2 6-17-10 |
2-B 6-17-10 |
3 6-24-10 |
3-B 6-24-10 |
4 7-1-10 |
5 7-8-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 152 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||||
| 2nd | #4-CRUIS-f | ESTRELLA DEL MAR | 79105 | Michael Nance | 155 | 3.0 | 2.0 | 2.0 | 5.0 | 12.0 | 12.0 | |||||
| 3rd | #4-CRUIS-f | UPSTART | 69345 | Bill Sanborn | 199 | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | 13.0 | |||||
| 4th | #4-CRUIS-f | Barcode | 720 | Kevin Robertson | 149 | 2.0 | 5.0 | 4.0 | 4.0 | 15.0 | 15.0 | |||||
| 5th | #4-CRUIS-f | Ruffian | 59109 | Chris Dorn | 197 | 5.0 | 4.0 | 9.0 DNC | 2.0 | 20.0 | 20.0 | |||||
| 6th | #4-CRUIS-f | Cirius II | h34 | Jim King & Craig Savage | 243 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNS | 34.0 | 34.0 | |||||
| 7th | #4-CRUIS-f | Brenda Lou | 238 | David Long | 180 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | |||||
| 7th | #4-CRUIS-f | Windwaker | 47505 | Kevin Kahl | 184 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
1 6-10-10 |
1-B 6-10-10 |
2 6-17-10 |
2-B 6-17-10 |
3 6-24-10 |
3-B 6-24-10 |
4 7-1-10 |
5 7-8-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #5-CRUIS-s | Second Half | 047 | Warren Dalby | 187 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||||
| 2nd | #5-CRUIS-s | Vim | 1189 | Lee Nielson | 202 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | |||||
| 3rd | #5-CRUIS-s | Quiescent | 249 | Lance Olander | 205 | 3.0 | 3.0 | 4.0 | 6.0 | 16.0 | 16.0 | |||||
| 4th | #5-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 186 | 6.0 | 6.0 | 5.0 | 3.0 | 20.0 | 20.0 | |||||
| 5th | #5-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 230 | 5.0 | 8.0 | 3.0 | 5.0 | 21.0 | 21.0 | |||||
| 6th | #5-CRUIS-s | Quantum Leap | 79135 | Colleen Bennett | 215 | 4.0 | 5.0 | 6.0 | 11.0 DNS | 26.0 | 26.0 | |||||
| 7th | #5-CRUIS-s | SHAMROCK | 37 | Gary Bruner | 205 | 12.0 DNC | 4.0 | 7.0 | 4.0 | 27.0 | 27.0 | |||||
| 8th | #5-CRUIS-s | Vagrant | 4935 | Michael Hibbs | 251 | 12.0 DNC | 7.0 | 8.0 | 7.0 | 34.0 | 34.0 | |||||
| 9th | #5-CRUIS-s | Slappy | 317 | Jacob Wilson | 245 | 8.0 DNF | 9.0 | 9.0 | 9.0 | 35.0 | 35.0 | |||||
| 10th | #5-CRUIS-s | Wings of the Dawn | W | Bob Brown | 245 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 44.0 | 44.0 | |||||
| 11th | #5-CRUIS-s | Adventura | 69124 | Ken Stephens | 221 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OCS | On course side at start or broke rule 30.1 | 13 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com