| Rank | Fleet | Boat | SailNo | Helm |
R1 6-05-08 |
R2 6-12-08 |
R3 6-19-08 |
4-A 6-26-08 |
4-B 6/26-08 |
5-A 7-10-08 |
5-B 7-10-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1-J24 | FREE BOWL OF SOUP | 3837 | Doug Schenk | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | ||
| 2nd | #1-J24 | EN D' NILE | 4557 | Allan Weber | 3.0 | (6.0) | 1.0 | 2.0 | 2.0 | 2.0 | 16.0 | 10.0 | ||
| 3rd | #1-J24 | STAR-EYED STELLA | 5005 | Craig Garrison | (7.0) | 2.0 | 6.0 | 5.0 | 5.0 | 5.0 | 30.0 | 23.0 | ||
| 4th | #1-J24 | 8-BALL | 2153 | Michael Burke | 4.0 | 3.0 | 4.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 38.0 | 26.0 | ||
| 5th | #1-J24 | LOLA | 2842 | John Weil | 2.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 4.0 | 39.0 | 27.0 | ||
| 6th | #1-J24 | WHITE TRASH | 620 | Tim Hansen | 5.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 39.0 | 27.0 | ||
| 7th | #1-J24 | STRANGE BREW | 2197 | Blane Goold/Chris Deiss | 6.0 | (7.0) | 5.0 | 4.0 | 6.0 | 6.0 | 34.0 | 27.0 | ||
| 8th | #1-J24 | Dead Beat | 4124 | John Hanna | (8.0) | 8.0 | 3.0 | 6.0 | 8.0 | 8.0 | 41.0 | 33.0 | ||
| 9th | #1-J24 | CLOUD 9 | 568 | Rob Neild | 10.0 DNF | 10.0 | 7.0 | 7.0 | (12.0 DNC) | 9.0 | 55.0 | 43.0 | ||
| 10th | #1-J24 | RAINCLOUD | 1842 | David Hansen/Anna McCoy | (12.0 DNC) | 9.0 | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 59.0 | 47.0 | ||
| 11th | #1-J24 | Straight Shot | 2935 | Ken Roush | (12.0 DNC) | 11.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 71.0 | 59.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-05-08 |
R2 6-12-08 |
R3 6-19-08 |
4-A 6-26-08 |
4-B 6/26-08 |
5-A 7-10-08 |
5-B 7-10-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-H2 | CELESTE | 6550 | Weston Becker | 4.0 | 4.0 | 1.0 | 1.0 | 10.0 | 10.0 | ||||
| 2nd | #2-H2 | HARMONY | 14286 | Dugan | 6.0 DNC | 2.0 | 2.0 | 2.0 | 12.0 | 12.0 | ||||
| 3rd | #2-H2 | TOGARTY | 7260 | Don Woodhouse | 2.0 | 1.0 | 6.0 DNC | 6.0 DNF | 15.0 | 15.0 | ||||
| 4th | #2-H2 | CROCUS | 4248 | Dale Mack | 1.0 | 6.0 DNC | 6.0 DNC | 3.0 | 16.0 | 16.0 | ||||
| 5th | #2-H2 | PROMISE LAND | 12982 | Scott Ferre | 3.0 | 3.0 | 6.0 DNC | 4.0 | 16.0 | 16.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-05-08 |
R2 6-12-08 |
R3 6-19-08 |
4-A 6-26-08 |
4-B 6/26-08 |
5-A 7-10-08 |
5-B 7-10-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-R20 | PUFF | 185 | Anna Sundholm | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 | 9.0 | ||||
| 2nd | #2-R20 | Escargot | 260 | Arnie Polk | 3.0 | 2.0 | 1.0 | 5.0 | 11.0 | 11.0 | ||||
| 3rd | #2-R20 | FOUR C'S | 203 | Robin Christensen | 1.0 | 1.0 | 7.0 | 3.0 | 12.0 | 12.0 | ||||
| 4th | #2-R20 | FLYING FROG | 145 | Gregg Bryden | 4.0 | 5.0 | 3.0 | 1.0 | 13.0 | 13.0 | ||||
| 5th | #2-R20 | PAPA GAYO | 210 | Mike Barth | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | 18.0 | ||||
| 6th | #2-R20 | PROMISE | 87 | Scott Maxwell | 8.0 | 7.0 | 4.0 | 7.0 | 26.0 | 26.0 | ||||
| 7th | #2-R20 | NEWTON'S ORANGE | 272 | Jordan Hutchins | 6.0 | 6.0 | 8.0 | 11.0 DNC | 31.0 | 31.0 | ||||
| 8th | #2-R20 | STARDUST | 510 | R.Craig Hindley | 7.0 | 8.0 | 10.0 DNF | 6.0 | 31.0 | 31.0 | ||||
| 9th | #2-R20 | PUMPKIN SEED | 186 | Tod Bassham | 9.0 | 11.0 DNC | 6.0 | 11.0 DNC | 37.0 | 37.0 | ||||
| 10th | #2-R20 | POLARIS | 508 | Rocky Blakewood | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-05-08 |
R2 6-12-08 |
R3 6-19-08 |
4-A 6-26-08 |
4-B 6/26-08 |
5-A 7-10-08 |
5-B 7-10-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #3-CAL20 | SCOOTER | 78 | Jagen Twitchel | 1.0 | (8.0) | 4.0 | 1.0 | 1.0 | 15.0 | 7.0 | |||
| 2nd | #3-CAL20 | FOR MY GIRLS | 1578 | Craig Daniels | 3.0 | 1.0 | 2.0 | (8.0) | 3.0 | 17.0 | 9.0 | |||
| 3rd | #3-CAL20 | REALITY | 1183 | Steve Rander | 2.0 | 4.0 | 3.0 | (6.0) | 2.0 | 17.0 | 11.0 | |||
| 4th | #3-CAL20 | THREE STOOGES | 000 | F.Hazzard | (14.0 DNC) | 3.0 | 1.0 | 2.0 | 7.0 | 27.0 | 13.0 | |||
| 5th | #3-CAL20 | LOCAL MOTION | 1576 | Doug Frengle | 5.0 | 2.0 | (11.0) | 5.0 | 4.0 | 27.0 | 16.0 | |||
| 6th | #3-CAL20 | River Rose | 389 | Michelle Bennett | 6.0 | (7.0) | 7.0 | 4.0 | 5.0 | 29.0 | 22.0 | |||
| 7th | #3-CAL20 | OUZEL | 1509 | Dan Reed | 7.0 | 5.0 | 6.0 | (10.0) | 6.0 | 34.0 | 24.0 | |||
| 8th | #3-CAL20 | MAD DOG | 740 | John Hatch | 4.0 | 6.0 | 10.0 | 7.0 | (12.0 DNF) | 39.0 | 27.0 | |||
| 9th | #3-CAL20 | "X" | 47977 | Brian Barnett | (14.0 DNC) | 11.0 | 8.0 | 3.0 | 9.0 | 45.0 | 31.0 | |||
| 10th | #3-CAL20 | SUNSHINE | 245 | Michelle Matraw | 9.0 | 9.0 | (12.0) | 10.0 | 8.0 | 48.0 | 36.0 | |||
| 11th | #3-CAL20 | Unknown | 967 | Jim Giger | 8.0 | 10.0 | 9.0 | 9.0 | (12.0 DNS) | 48.0 | 36.0 | |||
| 12th | #3-CAL20 | YACHT KNOT | 549 | Don Hamann | (14.0 DNC) | 12.0 | 5.0 | 14.0 DNC | 14.0 DNC | 59.0 | 45.0 | |||
| 13th | #3-CAL20 | HUNTER | 1518 | Malcolm Orenduff | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-05-08 |
R2 6-12-08 |
R3 6-19-08 |
4-A 6-26-08 |
4-B 6/26-08 |
5-A 7-10-08 |
5-B 7-10-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 3.0 | 4.0 | 1.0 | 1.0 | 9.0 | 9.0 | ||||
| 2nd | #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 1.0 | 1.0 | 5.0 | 3.0 | 10.0 | 10.0 | ||||
| 3rd | #4-CRUIS-f | Slow Ride | 32 | Thomas MacMenemy | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 | 13.0 | ||||
| 4th | #4-CRUIS-f | Balancing Act | 18163 | Cory Bolton | 2.0 | 2.0 | 8.0 | 11.0 DNF | 23.0 | 23.0 | ||||
| 5th | #4-CRUIS-f | LIBERTAS | 59109 | Chris Dorn | 5.0 | 6.0 | 3.0 | 11.0 DNF | 25.0 | 25.0 | sailed throughrestrict finish race 5 | |||
| 6th | #4-CRUIS-f | UPSTART | 69345 | Bill Sanborn | 7.0 | 7.0 | 7.0 | 6.0 | 27.0 | 27.0 | ||||
| 7th | #4-CRUIS-f | Katzenjammer | 59553 | Jim Calnon | 13.0 DNC | 8.0 | 2.0 | 5.0 | 28.0 | 28.0 | ||||
| 8th | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 6.0 | 5.0 | 6.0 | 11.0 DNF | 28.0 | 28.0 | missed finish race 5 | |||
| 9th | #4-CRUIS-f | Le Compromis | 1 | David Meigs | 13.0 DNC | 9.0 | 10.0 DNS | 4.0 | 36.0 | 36.0 | ||||
| 10th | #4-CRUIS-f | Wings of the Dawn | W | Bob Brown | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 46.0 | 46.0 | ||||
| 11th | #4-CRUIS-f | FAITH | 41 | Sandy Smith | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 | ||||
| 11th | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 6-05-08 |
R2 6-12-08 |
R3 6-19-08 |
4-A 6-26-08 |
4-B 6/26-08 |
5-A 7-10-08 |
5-B 7-10-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||||
| 2nd | #4-CRUIS-s | Rascallion | 833 | Wayne Hooke | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 | 8.0 | ||||
| 3rd | #4-CRUIS-s | EMMANUEL | 5171 | Penelope Dwyer | 3.0 | 3.0 | 3.0 | 6.0 | 15.0 | 15.0 | ||||
| 4th | #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 8.0 OCS | 5.0 | 5.0 | 2.0 | 20.0 | 20.0 | ||||
| 5th | #4-CRUIS-s | Quicksilver | 80 | Terry Busby | 8.0 OCS | 4.0 | 4.0 | 4.0 | 20.0 | 20.0 | ||||
| 6th | #4-CRUIS-s | SAKANA | 69183 | Jim Sinclair | 4.0 | 11.0 DNC | 7.0 | 5.0 | 27.0 | 27.0 | ||||
| 7th | #4-CRUIS-s | LA DOLCE VITA | 5 | S.Stevenson | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 38.0 | 38.0 | ||||
| 8th | #4-CRUIS-s | Irish Luck | 5769 | Jerry Sullivan | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 39.0 | 39.0 | ||||
| 9th | #4-CRUIS-s | MURPHY'S LAW | 19994 | Dan Petrin | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 | ||||
| 9th | #4-CRUIS-s | KA-SL | 146 | Gary Whitney | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
Race #1 - No times taken
Race #3 - No Wind, No Race
Race #4-A No times taken
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OCS | On course side at start or broke rule 30.1 | 8 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com