| Rank | Fleet | Boat | SailNo | Helm |
R1 4-15-08 |
R2 4-22-08 |
R3 4-29-08 |
R4 5-13-08 |
R5 5-20-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1- A | MERLIN | 362 | Tony Humpage | 4.0 | 3.0 | 2.0 | 1.0 | 10.0 | 10.0 | ||
| 2nd | #1- A | MYST | 124 | Rod Buck | 2.0 | 1.0 | 1.0 | 7.0 RAF | 11.0 | 11.0 | ||
| 3rd | #1- A | Mummbo Jummbo | USA 7 | Newbrook, Arden | 1.0 | 2.0 | 3.0 | 7.0 RAF | 13.0 | 13.0 | ||
| 4th | #1- A | Tiger Lily | 29 | McCuddy, Mark | 3.0 | 4.0 | 6.0 | 7.0 RAF | 20.0 | 20.0 | ||
| 5th | #1- A | Joy Ride | 585 | Mike Brockman | 5.0 | 5.0 | 4.0 | 8.0 DNC | 22.0 | 22.0 | ||
| 6th | #1- A | Hare Brained | 12 | Dave Hickman | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 26.0 | 26.0 | ||
| 7th | #1- A | Wave Dancer | 36047 | Stephen Moshofsky | 8.0 DNC | 8.0 DNC | 5.0 | 7.0 RAF | 28.0 | 28.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-15-08 |
R2 4-22-08 |
R3 4-29-08 |
R4 5-13-08 |
R5 5-20-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2- B | CIAO | 59710 | Frank Bocarde | 5.0 DNF | 1.0 | 2.0 | 2.0 | 10.0 | 10.0 | ||
| 2nd | #2- B | OCEANUS | 79053 | Kerry Poe | 2.0 | 3.0 | 7.0 DNC | 1.0 | 13.0 | 13.0 | ||
| 3rd | #2- B | WY'EAST | 141 | Frank Colistro | 1.0 | 4.0 | 3.0 | 7.0 DNC | 15.0 | 15.0 | ||
| 4th | #2- B | RAUZER II | 69050 | Al Calcagno | 7.0 DNC | 2.0 | 1.0 | 7.0 DNC | 17.0 | 17.0 | ||
| 5th | #2- B | JP FOOLISH | 87807 | Mike Oxborrow | 3.0 | 7.0 DNC | 4.0 | 3.0 | 17.0 | 17.0 | ||
| 6th | #2- B | SUGAR PLUM | 500 | Rod Dawson | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNF | 26.0 | 26.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-15-08 |
R2 4-22-08 |
R3 4-29-08 |
R4 5-13-08 |
R5 5-20-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #3- M24x | Gladiator | 69 | Eric Rimkus | 5.0 | 1.0 | 1.0 | 1.0 | 8.0 | 8.0 | ||
| 2nd | #3- M24x | Bad Habit | 39379 | Dapp & Boire | 4.0 | 3.0 | 2.0 | 3.0 | 12.0 | 12.0 | ||
| 3rd | #3- M24x | WILD WOMEN | 89 | Marianne Thompson | 1.0 | 4.0 | 5.0 | 4.0 | 14.0 | 14.0 | ||
| 4th | #3- M24x | BOB | 79 | Steve Weir | 3.0 | 5.0 | 4.0 | 8.0 | 20.0 | 20.0 | ||
| 5th | #3- M24x | Dragonfly | 791 | Karen Anderson | 10.0 | 2.0 | 10.0 | 2.0 | 24.0 | 24.0 | ||
| 6th | #3- M24x | APPLE PI | 21 | Rock Kent | 2.0 | 6.0 | 6.0 | 13.0 DNC | 27.0 | 27.0 | ||
| 7th | #3- M24x | SCOOTER | 69702 | Joe Lamberton | 9.0 | 9.0 | 3.0 | 7.0 | 28.0 | 28.0 | ||
| 8th | #3- M24x | Skookum Too | 79088 | George Brown | 6.0 | 12.0 DNS | 9.0 | 5.0 | 32.0 | 32.0 | ||
| 9th | #3- M24x | Little Miss Sunshine | 163 | Carl Hosticka | 13.0 DNC | 7.0 | 7.0 | 6.0 | 33.0 | 33.0 | ||
| 10th | #3- M24x | VUJADE' | 24 | Savage/Dillon | 8.0 | 8.0 | 8.0 | 9.0 | 33.0 | 33.0 | ||
| 11th | #3- M24x | ROUNDUP | 911 | Bob Mellen | 7.0 | 10.0 | 11.0 | 13.0 DNC | 41.0 | 41.0 | ||
| 12th | #3- M24x | Kermit | 20 | Stainsby, Mike | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-15-08 |
R2 4-22-08 |
R3 4-29-08 |
R4 5-13-08 |
R5 5-20-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4- C2 | Runaway | 87938 | David Paligo | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
| 2nd | #4- C2 | Dragonfly | 79084 | Clayton Spencer | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 | 9.0 | ||
| 3rd | #4- C2 | Kestrel | 298 | Bruce Newton | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 | 11.0 | ||
| 4th | #4- C2 | Lady Bee | 67552 | Michael Golden | 5.0 DNC | 4.0 | 5.0 DNC | 4.0 | 18.0 | 18.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-15-08 |
R2 4-22-08 |
R3 4-29-08 |
R4 5-13-08 |
R5 5-20-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #5- Cx | ISC | 12 | Barba, John | 2.0 DNS | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-15-08 |
R2 4-22-08 |
R3 4-29-08 |
R4 5-13-08 |
R5 5-20-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #5- E | CALEUCHE | 59523 | T. Elliott & L. Neil | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||
| 2nd | #5- E | FRENCH KISS | 192 | Mike O'Bryant | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 7.0 | ||
| 3rd | #5- E | La Fawnduh | 71706 | Jim Rodway | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | 13.0 | ||
| 4th | #5- E | PAJEMA | 103 | Jim Shaw | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 | 14.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-15-08 |
R2 4-22-08 |
R3 4-29-08 |
R4 5-13-08 |
R5 5-20-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #5- F | Swifterly | 62 | Park & Sesar | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
| 2nd | #5- F | Aurora | 473 | Alan Rosenfeld | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNF | 12.0 | 12.0 |
Race #4 - no wind
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| RAF | Retired after finishing | 7 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com