| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-22-10 |
R2 4-29-10 |
R3 5-06-10 |
R4 5-20-10 |
R5 5-27-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1-J24 | No Worries | 2842 | Kent Sisk | 1.0 | 4.0 | 1.0 | 2.0 | 19.0 | 8.0 | |||
| 2nd | #1-J24 | BITE ME | 2952 | P.Campagna | 4.0 | 2.0 | 9.0 DNF | 1.0 | 27.0 | 16.0 | |||
| 3rd | #1-J24 | Dino | 596 | Scott Campbell | 6.0 | 7.0 | 2.0 | 3.0 | 29.0 | 18.0 | |||
| 4th | #1-J24 | FREE BOWL OF SOUP | 3837 | Doug Schenk | 3.0 | 3.0 | 1.0 | 12.0 DNC | 31.0 | 19.0 | |||
| 5th | #1-J24 | SCAM | 161 | Gibb Elliott | 8.0 | 9.0 | 4.0 | 4.0 | 36.0 | 25.0 | |||
| 6th | #1-J24 | KAMIKAZE | 1772 | Steve Erickson | 7.0 | 8.0 | 11.0 DNF | 3.0 | 41.0 | 29.0 | |||
| 7th | #1-J24 | EN D' NILE | 4557 | Allan Weber | 2.0 | 6.0 | 11.0 DNF | 12.0 DNC | 43.0 | 31.0 | |||
| 8th | #1-J24 | 8-BALL | 2153 | Michael Burke | 10.0 RAF | 1.0 | 9.0 DNF | 12.0 DNC | 44.0 | 32.0 | |||
| 9th | #1-J24 | RAINCLOUD | 1842 | David Hansen/Anna McCoy | 5.0 | 11.0 DNF | 5.0 | 12.0 DNC | 45.0 | 33.0 | |||
| 10th | #1-J24 | STAR-EYED STELLA | 5005 | Craig Garrison | 5.0 | 11.0 DNF | 9.0 DNF | 12.0 DNC | 49.0 | 37.0 | |||
| 11th | #1-J24 | Ghost | 5322 | Phil Brzytwa | 10.0 | 11.0 DNF | 12.0 DNC | 12.0 DNC | 57.0 | 45.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-22-10 |
R2 4-29-10 |
R3 5-06-10 |
R4 5-20-10 |
R5 5-27-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-H2 | HARMONY | 14286 | Dan Dugan | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |||
| 2nd | #2-H2 | TOGARTY | 7260 | Don Woodhouse | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 | 7.0 | |||
| 3rd | #2-H2 | Celeste | 3316 | Weston Becker | 2.0 | 3.0 | 2.0 | 3.0 | 15.0 | 10.0 | |||
| 4th | #2-H2 | Boaty Sattva | 9723 | Dave Seabrook | 3.0 | 4.0 | 5.0 DNF | 5.0 DNC | 22.0 | 17.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-22-10 |
R2 4-29-10 |
R3 5-06-10 |
R4 5-20-10 |
R5 5-27-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-R20 | Four C's | 203 | R.Christensen | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 5.0 | |||
| 2nd | #2-R20 | PAPA GAYO | 210 | Mike Barth | 1.0 | 4.0 | 1.0 | 2.0 | 12.0 | 8.0 | |||
| 3rd | #2-R20 | PUMPKIN SEED | 186 | Tod Bassham | 2.0 | 3.0 | 3.0 | 2.0 | 14.0 | 10.0 | |||
| 4th | #2-R20 | FLYING FROG | 145 | Gregg Bryden | 3.0 | 4.0 | 2.0 | 3.0 | 19.0 | 12.0 | |||
| 5th | #2-R20 | Promise | 87 | Maxwell Scott | 5.0 | 8.0 DNF | 7.0 DNF | 5.0 | 35.0 | 25.0 | |||
| 6th | #2-R20 | My Bubbles | 469 | Gilbert Petra | 6.0 | 5.0 | 7.0 DNF | 7.0 | 33.0 | 25.0 | |||
| 7th | #2-R20 | Samba | 129 | Pete Adam | 6.0 | 8.0 DNF | 10.0 DNC | 6.0 | 40.0 | 30.0 | |||
| 8th | #2-R20 | OWSA STARDUST | 510 | Cathie Dluehosh | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | |||
| 8th | #2-R20 | NEWTON'S ORANGE | 272 | Jordan Hutchins | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-22-10 |
R2 4-29-10 |
R3 5-06-10 |
R4 5-20-10 |
R5 5-27-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #3-CAL20 | MY DEAD BODY | 1754 | P.Thompsen | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 7.0 | |||
| 2nd | #3-CAL20 | River Rose | 389 | Michelle Bennett | 2.0 | 4.0 | 2.0 | 4.0 | 18.0 | 12.0 | Pending | ||
| 3rd | #3-CAL20 | Green Eggs & Ham | 692 | Rich Weber | 5.0 | 5.0 | 3.0 | 1.0 | 20.0 | 14.0 | Pending | ||
| 4th | #3-CAL20 | THREE STOOGES | 000 | F.Hazzard | 7.0 | 6.0 | 1.0 | 3.0 | 30.0 | 17.0 | |||
| 5th | #3-CAL20 | Check Ride | 371 | Jim Cullison | 4.0 | 4.0 | 4.0 | 6.0 | 26.0 | 18.0 | |||
| 6th | #3-CAL20 | FOR MY GIRLS | 1578 | Craig Daniels | 1.0 | 5.0 | 8.0 | 5.0 | 35.0 | 19.0 | |||
| 7th | #3-CAL20 | LOCAL MOTION | 1576 | Doug Frengle | 3.0 | 7.0 | 3.0 | 9.0 | 32.0 | 22.0 | |||
| 8th | #3-CAL20 | YACHT KNOT | 540 | Don Hamann | 3.0 | 7.0 | 7.0 | 7.0 | 40.0 | 24.0 | Pending | ||
| 9th | #3-CAL20 | Coho | 967 | Jim Giger | 9.0 | 1.0 | 16.0 DNC | 10.0 | 52.0 | 36.0 | |||
| 10th | #3-CAL20 | Jessa Taylor | 678 | Troy Donaldson | 10.0 | 10.0 | 8.0 | 9.0 | 48.0 | 37.0 | |||
| 11th | #3-CAL20 | Ceilidh..aka Free... | 602 | Melissa Moshofsky | 8.0 | 11.0 | 9.0 | 13.0 | 57.0 | 41.0 | |||
| 12th | #3-CAL20 | REALITY | 1183 | Steve Rander | 6.0 | 9.0 | 16.0 DNC | 16.0 DNC | 63.0 | 47.0 | |||
| 13th | #3-CAL20 | Scooter | 78 | Michael Grassmueck | 12.0 | 13.0 DNF | 16.0 DNC | 12.0 | 69.0 | 53.0 | |||
| 14th | #3-CAL20 | MAD DOG | 740 | John Hatch | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 72.0 | 56.0 | |||
| 15th | #3-CAL20 | SUNSHINE | 245 | Michelle Mattraw | 11.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 75.0 | 59.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-22-10 |
R2 4-29-10 |
R3 5-06-10 |
R4 5-20-10 |
R5 5-27-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 129 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | ||
| 2nd | #4-CRUIS-f | Barcode | 720 | Kevin Robertson | 183 | 2.0 | 2.0 | 2.0 | 3.0 | 19.0 | 9.0 | Protest pending | |
| 3rd | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 192 | 3.0 | 2.0 | 4.0 | 2.0 | 15.0 | 11.0 | ||
| 4th | #4-CRUIS-f | UPSTART | 69345 | Bill Sanborn | 174 | 5.0 | 6.0 | 3.0 | 8.0 OCS | 30.0 | 22.0 | ||
| 5th | #4-CRUIS-f | ESTRELLA DEL MAR | 79105 | Michael Nance | 198 | 4.0 | 3.0 | 8.0 DNF | 8.0 OCS | 33.0 | 23.0 | Protest pending | |
| 6th | #4-CRUIS-f | DEW DROP INN | 751 | Steve Weir | 153 | 6.0 | 5.0 | 8.0 DNF | 5.0 | 34.0 | 24.0 | ||
| 7th | #4-CRUIS-f | Windwaker | 47505 | Kevin Kahl | 144 | 11.0 DNC | 10.0 DNF | 3.0 | 4.0 | 39.0 | 28.0 | ||
| 8th | #4-CRUIS-f | Brenda Lou | 79133 | David Long | 183 | 11.0 DNC | 10.0 DNF | 11.0 DNC | 11.0 DNC | 54.0 | 43.0 | ||
| 8th | #4-CRUIS-f | Ruffian | 59109 | Chris Dorn | 144 | 11.0 DNC | 10.0 DNF | 11.0 DNC | 11.0 DNC | 54.0 | 43.0 | PR-SPR pending adjustment | |
| 10th | #4-CRUIS-f | Cirrus II | h34 | Craig Savage&James King | 144 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-22-10 |
R2 4-29-10 |
R3 5-06-10 |
R4 5-20-10 |
R5 5-27-10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #5-CRUIS-s | Second Half | 047 | Warren Dalby | 186 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||
| 2nd | #5-CRUIS-s | Aventura | 69124 | Ken Stephens | 192 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | ||
| 3rd | #5-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 186 | 3.0 | 4.0 | 8.0 DNF | 6.0 | 21.0 | 21.0 | ||
| 4th | #5-CRUIS-s | Shamrock | 37 | Gary Bruner | 201 | 4.0 | 5.0 | 8.0 DNF | 5.0 | 22.0 | 22.0 | ||
| 5th | #5-CRUIS-s | Vim | 1189 | Lee Nielson | 243 | 10.0 DNC | 3.0 | 8.0 DNF | 3.0 | 24.0 | 24.0 | ||
| 6th | #5-CRUIS-s | Quantum Leap | 79135 | Colleen Bennett | 192 | 5.0 | 6.0 | 10.0 DNC | 4.0 | 25.0 | 25.0 | ||
| 7th | #5-CRUIS-s | Vagrant | 4935 | Michael Hibbs | 186 | 7.0 | 8.0 | 8.0 DNF | 7.0 | 30.0 | 30.0 | ||
| 8th | #5-CRUIS-s | Bailiwick | 29862 | Linda Wanitschek | 204 | 6.0 | 7.0 | 8.0 DNF | 10.0 DNC | 31.0 | 31.0 | ||
| 9th | #5-CRUIS-s | Quiescent | 249 | Lance Olander | 192 | 9.0 DNF | 10.0 DNC | 10.0 DNC | 8.0 | 37.0 | 37.0 |
For Race details scroll down the page.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 8 |
| RAF | Retired after finishing | Varies |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com