event burgee venue burgee

SYSCO Spring Series - Thursday

Preliminary Results-Local Rateing

Contents

#4-CRUIS-f Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: Copy of Standard
Rank Fleet Boat SailNo HelmName PR-SPR R1
4-22-10
R2
4-29-10
R3
5-06-10
R4
5-20-10
R5
5-27-10
Total Nett Notes
1st #4-CRUIS-f CEPHERON 270 Pat O'Bryant 192 1.0 3.0 1.0 (4.0) 1.0 10.0 6.0
2nd #4-CRUIS-f Barcode 720 Kevin Robertson 183 2.0 1.0 (10.0 DNF) 1.0 2.0 16.0 6.0 Protest pending
3rd #4-CRUIS-f FLY BYE 77592 Alden Andre 129 (5.0) 5.0 2.0 2.0 3.0 17.0 12.0
4th #4-CRUIS-f UPSTART 69345 Bill Sanborn 174 4.0 4.0 3.0 (8.0 DNF) 8.0 OCS 27.0 19.0
5th #4-CRUIS-f ESTRELLA DEL MAR 79105 Michael Nance 198 3.0 2.0 (10.0 DNF) 8.0 DNF 8.0 OCS 31.0 21.0 Protest pending
6th #4-CRUIS-f DEW DROP INN 751 Steve Weir 153 6.0 6.0 (10.0 DNF) 8.0 DNF 4.0 34.0 24.0
7th #4-CRUIS-f Windwaker 47505 Kevin Kahl 144 (11.0 DNC) 11.0 DNC 10.0 DNF 3.0 5.0 40.0 29.0
8th #4-CRUIS-f Brenda Lou 79133 David Long 183 (11.0 DNC) 11.0 DNC 10.0 DNF 11.0 DNC 11.0 DNC 54.0 43.0
8th #4-CRUIS-f Ruffian 59109 Chris Dorn 144 (11.0 DNC) 11.0 DNC 10.0 DNF 11.0 DNC 11.0 DNC 54.0 43.0 PR-SPR pending adjustment
10th #4-CRUIS-f Cirrus II h34 Craig Savage&James King 144 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

#5-CRUIS-s Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Copy of Standard
Rank Fleet Boat SailNo HelmName PR-SPR R1
4-22-10
R2
4-29-10
R3
5-06-10
R4
5-20-10
R5
5-27-10
Total Nett Notes
1st #5-CRUIS-s Second Half 047 Warren Dalby 186 2.0 3.0   1.0 1.0 7.0 7.0
2nd #5-CRUIS-s Aventura 69124 Ken Stephens 192 1.0 2.0   2.0 3.0 8.0 8.0
3rd #5-CRUIS-s Vim 1189 Lee Nielson 243 10.0 DNC 1.0   8.0 DNF 2.0 21.0 21.0
4th #5-CRUIS-s Shamrock 37 Gary Bruner 201 4.0 4.0   8.0 DNF 5.0 21.0 21.0
5th #5-CRUIS-s Dazzle 5171 Jim Sinclair 186 3.0 6.0   8.0 DNF 6.0 23.0 23.0
6th #5-CRUIS-s Quantum Leap 79135 Colleen Bennett 192 5.0 7.0   10.0 DNC 4.0 26.0 26.0
7th #5-CRUIS-s Bailiwick 29862 Linda Wanitschek 204 6.0 5.0   8.0 DNF 10.0 DNC 29.0 29.0
8th #5-CRUIS-s Vagrant 4935 Michael Hibbs 186 7.0 8.0   8.0 DNF 7.0 30.0 30.0
9th #5-CRUIS-s Quiescent 249 Lance Olander 192 9.0 DNF 10.0 DNC   10.0 DNC 8.0 37.0 37.0

For Race details scroll down the page.

R1 - #4-CRUIS-f Fleet - 4-22-10 at 

Start: #4-CRUIS-f, Finishes: Finish time, Time: 185000, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-f CEPHERON 270 Pat O'Bryant 192 192436 0:34:36 0:30:19 1.0
2 #4-CRUIS-f Barcode 720 Kevin Robertson 183 192427 0:34:27 0:30:33 2.0 Protest pending
3 #4-CRUIS-f ESTRELLA DEL MAR 79105 Michael Nance 198 192515 0:35:15 0:30:38 3.0 Protest pending
4 #4-CRUIS-f UPSTART 69345 Bill Sanborn 174 192525 0:35:25 0:31:48 4.0
5 #4-CRUIS-f FLY BYE 77592 Alden Andre 129 192336 0:33:36 0:32:10 5.0
6 #4-CRUIS-f DEW DROP INN 751 Steve Weir 153 192604 0:36:04 0:33:21 6.0
7 #4-CRUIS-f Windwaker 47505 Kevin Kahl 144   DNC   11.0
7 #4-CRUIS-f Brenda Lou 79133 David Long 183   DNC   11.0
7 #4-CRUIS-f Ruffian 59109 Chris Dorn 144   DNC   11.0 PR-SPR pending adjustment
7 #4-CRUIS-f Cirrus II h34 Craig Savage&James King 144   DNC   11.0

R2 - #4-CRUIS-f Fleet - 4-29-10 at 

R20, CAL20 ,H2,Curising fleets = Abandon after start

Start: #4-CRUIS-f, Finishes: Finish time, Time: 185000, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-f Barcode 720 Kevin Robertson 183 194431 0:54:31 0:48:21 1.0 Protest pending
2 #4-CRUIS-f ESTRELLA DEL MAR 79105 Michael Nance 198 194555 0:55:55 0:48:35 2.0 Protest pending
3 #4-CRUIS-f CEPHERON 270 Pat O'Bryant 192 194617 0:56:17 0:49:18 3.0
4 #4-CRUIS-f UPSTART 69345 Bill Sanborn 174 194712 0:57:12 0:51:21 4.0
5 #4-CRUIS-f FLY BYE 77592 Alden Andre 129 194345 0:53:45 0:51:27 5.0
6 #4-CRUIS-f DEW DROP INN 751 Steve Weir 153 194658 0:56:58 0:52:40 6.0
7 #4-CRUIS-f Windwaker 47505 Kevin Kahl 144   DNC   11.0
7 #4-CRUIS-f Brenda Lou 79133 David Long 183   DNC   11.0
7 #4-CRUIS-f Ruffian 59109 Chris Dorn 144   DNC   11.0 PR-SPR pending adjustment
7 #4-CRUIS-f Cirrus II h34 Craig Savage&James King 144   DNC   11.0

R3 - #4-CRUIS-f Fleet - 5-06-10 at 

Start: #4-CRUIS-f, Finishes: Finish time, Time: 185000, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-f CEPHERON 270 Pat O'Bryant 192 202155 1:31:55 1:20:31 1.0
2 #4-CRUIS-f FLY BYE 77592 Alden Andre 129 202023 1:30:23 1:26:31 2.0
3 #4-CRUIS-f UPSTART 69345 Bill Sanborn 174 202701 1:37:01 1:27:06 3.0
4 #4-CRUIS-f Barcode 720 Kevin Robertson 183   DNF   10.0 Protest pending
4 #4-CRUIS-f ESTRELLA DEL MAR 79105 Michael Nance 198   DNF   10.0 Protest pending
4 #4-CRUIS-f DEW DROP INN 751 Steve Weir 153   DNF   10.0
4 #4-CRUIS-f Windwaker 47505 Kevin Kahl 144   DNF   10.0
4 #4-CRUIS-f Brenda Lou 79133 David Long 183   DNF   10.0
4 #4-CRUIS-f Ruffian 59109 Chris Dorn 144   DNF   10.0 PR-SPR pending adjustment
10 #4-CRUIS-f Cirrus II h34 Craig Savage&James King 144   DNC   11.0

R4 - #4-CRUIS-f Fleet - 5-20-10 at 

Start: #4-CRUIS-f, Finishes: Finish time, Time: 190200, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-f Barcode 720 Kevin Robertson 183 203412 1:32:12 1:21:46 1.0 Protest pending
2 #4-CRUIS-f FLY BYE 77592 Alden Andre 129 203320 1:31:20 1:27:26 2.0
3 #4-CRUIS-f Windwaker 47505 Kevin Kahl 144 204055 1:38:55 1:32:39 3.0
4 #4-CRUIS-f CEPHERON 270 Pat O'Bryant 192 205709 1:55:09 1:40:52 4.0
5 #4-CRUIS-f UPSTART 69345 Bill Sanborn 174   DNF   8.0
5 #4-CRUIS-f ESTRELLA DEL MAR 79105 Michael Nance 198   DNF   8.0 Protest pending
5 #4-CRUIS-f DEW DROP INN 751 Steve Weir 153   DNF   8.0
8 #4-CRUIS-f Brenda Lou 79133 David Long 183   DNC   11.0
8 #4-CRUIS-f Ruffian 59109 Chris Dorn 144   DNC   11.0 PR-SPR pending adjustment
8 #4-CRUIS-f Cirrus II h34 Craig Savage&James King 144   DNC   11.0

R5 - #4-CRUIS-f Fleet - 5-27-10 at 

Start: #4-CRUIS-f, Finishes: Finish time, Time: 190300, Course: c-2-c-2-c, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-f CEPHERON 270 Pat O'Bryant 192 200933 1:06:33 0:58:18 1.0
2 #4-CRUIS-f Barcode 720 Kevin Robertson 183 201004 1:07:04 0:59:28 2.0 Protest pending
3 #4-CRUIS-f FLY BYE 77592 Alden Andre 129 200840 1:05:40 1:02:52 3.0
4 #4-CRUIS-f DEW DROP INN 751 Steve Weir 153 201549 1:12:49 1:07:20 4.0
5 #4-CRUIS-f Windwaker 47505 Kevin Kahl 144 201506 1:12:06 1:07:32 5.0
6 #4-CRUIS-f UPSTART 69345 Bill Sanborn 174 200947 OCS   8.0
6 #4-CRUIS-f ESTRELLA DEL MAR 79105 Michael Nance 198 201050 OCS   8.0 Protest pending
8 #4-CRUIS-f Brenda Lou 79133 David Long 183   DNC   11.0
8 #4-CRUIS-f Ruffian 59109 Chris Dorn 144   DNC   11.0 PR-SPR pending adjustment
8 #4-CRUIS-f Cirrus II h34 Craig Savage&James King 144   DNC   11.0

R1 - #5-CRUIS-s Fleet - 4-22-10 at 

Start: #5-CRUIS-s, Finishes: Finish time, Time: 185500, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5-CRUIS-s Aventura 69124 Ken Stephens 192 193026 0:35:26 0:31:02 1.0
2 #5-CRUIS-s Second Half 047 Warren Dalby 186 193027 0:35:27 0:31:18 2.0
3 #5-CRUIS-s Dazzle 5171 Jim Sinclair 186 193052 0:35:52 0:31:41 3.0
4 #5-CRUIS-s Shamrock 37 Gary Bruner 201 193230 0:37:30 0:32:27 4.0
5 #5-CRUIS-s Quantum Leap 79135 Colleen Bennett 192 193431 0:39:31 0:34:37 5.0
6 #5-CRUIS-s Bailiwick 29862 Linda Wanitschek 204 193523 0:40:23 0:34:49 6.0
7 #5-CRUIS-s Vagrant 4935 Michael Hibbs 186 193605 0:41:05 0:36:17 7.0
8 #5-CRUIS-s Quiescent 249 Lance Olander 192   DNF   9.0
9 #5-CRUIS-s Vim 1189 Lee Nielson 243   DNC   10.0

R2 - #5-CRUIS-s Fleet - 4-29-10 at 

R20, CAL20 ,H2,Curising fleets = Abandon after start

Start: #5-CRUIS-s, Finishes: Finish time, Time: 185500, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5-CRUIS-s Vim 1189 Lee Nielson 243 194915 0:54:15 0:44:28 1.0
2 #5-CRUIS-s Aventura 69124 Ken Stephens 192 194855 0:53:55 0:47:14 2.0
3 #5-CRUIS-s Second Half 047 Warren Dalby 186 194842 0:53:42 0:47:26 3.0
4 #5-CRUIS-s Shamrock 37 Gary Bruner 201 195350 0:58:50 0:50:55 4.0
5 #5-CRUIS-s Bailiwick 29862 Linda Wanitschek 204 195503 1:00:03 0:51:46 5.0
6 #5-CRUIS-s Dazzle 5171 Jim Sinclair 186 195342 0:58:42 0:51:50 6.0
7 #5-CRUIS-s Quantum Leap 79135 Colleen Bennett 192 195448 0:59:48 0:52:23 7.0
8 #5-CRUIS-s Vagrant 4935 Michael Hibbs 186 195729 1:02:29 0:55:11 8.0
9 #5-CRUIS-s Quiescent 249 Lance Olander 192   DNC   10.0

R3 - #5-CRUIS-s Fleet - 5-06-10 at 

Start: #5-CRUIS-s, Finishes: Finish time, Time: 185500, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Place Points Notes
#5-CRUIS-s Second Half 047 Warren Dalby 186  
#5-CRUIS-s Aventura 69124 Ken Stephens 192  
#5-CRUIS-s Vim 1189 Lee Nielson 243  
#5-CRUIS-s Shamrock 37 Gary Bruner 201  
#5-CRUIS-s Dazzle 5171 Jim Sinclair 186  
#5-CRUIS-s Quantum Leap 79135 Colleen Bennett 192  
#5-CRUIS-s Bailiwick 29862 Linda Wanitschek 204  
#5-CRUIS-s Vagrant 4935 Michael Hibbs 186  
#5-CRUIS-s Quiescent 249 Lance Olander 192  

R4 - #5-CRUIS-s Fleet - 5-20-10 at 

Start: #5-CRUIS-s, Finishes: Finish time, Time: 190700, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5-CRUIS-s Second Half 047 Warren Dalby 186 204035 1:33:35 1:22:39 1.0
2 #5-CRUIS-s Aventura 69124 Ken Stephens 192 205812 1:51:12 1:37:25 2.0
3 #5-CRUIS-s Vim 1189 Lee Nielson 243   DNF   8.0
3 #5-CRUIS-s Shamrock 37 Gary Bruner 201   DNF   8.0
3 #5-CRUIS-s Dazzle 5171 Jim Sinclair 186   DNF   8.0
3 #5-CRUIS-s Bailiwick 29862 Linda Wanitschek 204   DNF   8.0
3 #5-CRUIS-s Vagrant 4935 Michael Hibbs 186   DNF   8.0
8 #5-CRUIS-s Quantum Leap 79135 Colleen Bennett 192   DNC   10.0
8 #5-CRUIS-s Quiescent 249 Lance Olander 192   DNC   10.0

R5 - #5-CRUIS-s Fleet - 5-27-10 at 

Start: #5-CRUIS-s, Finishes: Finish time, Time: 190800, Course: c-2-c-2-c, Wind str: 2-3, Ave wind: Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5-CRUIS-s Second Half 047 Warren Dalby 186 201211 1:04:11 0:56:41 1.0
2 #5-CRUIS-s Vim 1189 Lee Nielson 243 201713 1:09:13 0:56:44 2.0
3 #5-CRUIS-s Aventura 69124 Ken Stephens 192 201509 1:07:09 0:58:49 3.0
4 #5-CRUIS-s Quantum Leap 79135 Colleen Bennett 192 201816 1:10:16 1:01:33 4.0
5 #5-CRUIS-s Shamrock 37 Gary Bruner 201 202004 1:12:04 1:02:22 5.0
6 #5-CRUIS-s Dazzle 5171 Jim Sinclair 186 202007 1:12:07 1:03:41 6.0
7 #5-CRUIS-s Vagrant 4935 Michael Hibbs 186 202439 1:16:39 1:07:42 7.0
8 #5-CRUIS-s Quiescent 249 Lance Olander 192 203321 1:25:21 1:14:46 8.0
9 #5-CRUIS-s Bailiwick 29862 Linda Wanitschek 204   DNC   10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.18



Sailwave Scoring Software 2.02 build 3
www.sailwave.com