| Rank | Fleet | Boat | SailNo | Helm |
R1 4-17-08 |
R2 4-24-08 |
R3 5-1-08 |
R4 5-15-08 |
R5 5-22-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1-J24 | EN D' NILE | 4557 | Allan Weber | 1.0 | 3.0 | 2.0 | 5.0 | 11.0 | 11.0 | ||
| 2nd | #1-J24 | WHITE TRASH | 620 | Tim Hansen | 5.0 | 1.0 | 4.0 | 2.0 | 12.0 | 12.0 | ||
| 3rd | #1-J24 | STRANGE BREW | 2197 | Blane Goold/Chris Deiss | 2.0 | 6.0 | 5.0 | 4.0 | 17.0 | 17.0 | ||
| 4th | #1-J24 | FREE BOWL OF SOUP | 3837 | Doug Schenk | 3.0 | 4.0 | 3.0 | 7.0 | 17.0 | 17.0 | ||
| 5th | #1-J24 | STAR-EYED STELLA | 5005 | Craig Garrison | 10.0 DNC | 2.0 | 6.0 | 1.0 | 19.0 | 19.0 | ||
| 6th | #1-J24 | LOLA | 2842 | John Weil | 4.0 | 5.0 | 7.0 | 3.0 | 19.0 | 19.0 | ||
| 7th | #1-J24 | CLOUD 9 | 568 | Rob Neild | 6.0 | 7.0 | 9.0 | 6.0 | 28.0 | 28.0 | ||
| 8th | #1-J24 | 8-BALL | 2153 | Michael Burke | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 31.0 | 31.0 | ||
| 9th | #1-J24 | RAINCLOUD | 1842 | David Hansen/Anna McCoy | 10.0 DNC | 10.0 DNC | 8.0 | 10.0 DNC | 38.0 | 38.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-17-08 |
R2 4-24-08 |
R3 5-1-08 |
R4 5-15-08 |
R5 5-22-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-H2 | CROCUS | 4248 | Dale Mack | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||
| 2nd | #2-H2 | TOGARTY | 7260 | Don Woodhouse | 2.0 | 2.0 | 4.0 | 1.0 | 9.0 | 9.0 | ||
| 3rd | #2-H2 | PROMISE LAND | 12982 | Scott Ferre | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | 13.0 | ||
| 4th | #2-H2 | CELESTE | 6550 | Weston Becker | 5.0 DNC | 4.0 | 2.0 | 3.0 | 14.0 | 14.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-17-08 |
R2 4-24-08 |
R3 5-1-08 |
R4 5-15-08 |
R5 5-22-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-R20 | STARDUST | 510 | R.C.Hindley | 4.0 | 3.0 | 1.0 | 3.0 | 11.0 | 11.0 | ||
| 2nd | #2-R20 | FLYING FROG | 145 | Gregg Bryden | 6.0 | 2.0 | 3.0 | 1.0 | 12.0 | 12.0 | ||
| 3rd | #2-R20 | NEWTON'S ORANGE | 272 | Jordan Hutchins | 1.0 | 5.0 | 2.0 | 6.0 | 14.0 | 14.0 | ||
| 4th | #2-R20 | FOUR C'S | 203 | R.Christensen | 2.0 | 1.0 | 7.0 | 5.0 | 15.0 | 15.0 | ||
| 5th | #2-R20 | PAPA GAYO | 210 | Mike Barth | 5.0 | 4.0 | 6.0 | 2.0 | 17.0 | 17.0 | ||
| 6th | #2-R20 | PUFF | 185 | Anna Sundholm | 7.0 | 6.0 | 4.0 | 4.0 | 21.0 | 21.0 | ||
| 7th | #2-R20 | PROMISE | 87 | Scott Maxwell | 10.0 DNC | 8.0 DNF | 5.0 | 7.0 | 30.0 | 30.0 | ||
| 8th | #2-R20 | PUMPKIN SEED | 186 | Tod Bassham | 3.0 | 10.0 DNC | 8.0 | 10.0 DNC | 31.0 | 31.0 | ||
| 9th | #2-R20 | POLARIS | 508 | Rocky Blakewood | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-17-08 |
R2 4-24-08 |
R3 5-1-08 |
R4 5-15-08 |
R5 5-22-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #3-CAL20 | FOR MY GIRLS | 1578 | Craig Daniels | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||
| 2nd | #3-CAL20 | LOCAL MOTION | 1576 | Doug Frengle | 3.0 | 4.0 | 3.0 | 2.0 | 12.0 | 12.0 | ||
| 3rd | #3-CAL20 | OUZEL | 1509 | Dan Reed | 2.0 | 6.0 | 4.0 | 8.0 DNF | 20.0 | 20.0 | ||
| 4th | #3-CAL20 | SCOOTER | 78 | Jagen Twitchel | 6.0 | 5.0 | 6.0 | 5.0 | 22.0 | 22.0 | ||
| 5th | #3-CAL20 | REALITY | 1183 | Steve Rander | 4.0 | 3.0 | 2.0 | 14.0 DNC | 23.0 | 23.0 | ||
| 6th | #3-CAL20 | YACHT KNOT | 549 | Don Hamann | 5.0 | 14.0 DNC | 14.0 DNC | 3.0 | 36.0 | 36.0 | ||
| 7th | #3-CAL20 | SUNSHINE | 245 | Michelle Matraw | 14.0 DNC | 9.0 DNF | 7.0 | 6.0 | 36.0 | 36.0 | ||
| 8th | #3-CAL20 | Unknown | 967 | Jim Giger | 14.0 DNC | 14.0 DNC | 5.0 | 4.0 | 37.0 | 37.0 | ||
| 9th | #3-CAL20 | HUNTER | 1518 | Malcolm Orenduff | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 43.0 | 43.0 | ||
| 10th | #3-CAL20 | ABC FIVE | 1536 | Robert Phillips | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 49.0 | 49.0 | ||
| 11th | #3-CAL20 | JESSA TAYLOR | 678 | Troy Donaldson | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 56.0 | ||
| 11th | #3-CAL20 | EL PAVO | 890 | Keith Marcoe | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 56.0 | ||
| 11th | #3-CAL20 | MAD DOG | 740 | John Hatch | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 56.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-17-08 |
R2 4-24-08 |
R3 5-1-08 |
R4 5-15-08 |
R5 5-22-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||
| 2nd | #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 | ||
| 3rd | #4-CRUIS-f | UPSTART | 69345 | Bill Sanborn | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | 15.0 | ||
| 4th | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 1.0 | 9.0 DNC | 3.0 | 3.0 | 16.0 | 16.0 | ||
| 5th | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | ||
| 5th | #4-CRUIS-f | Wings of the Dawn | W | Bob Brown | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | ||
| 5th | #4-CRUIS-f | FAITH | 41 | Sandy Smith | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | ||
| 5th | #4-CRUIS-f | Balancing Act | 18163 | Cory Bolton | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
| Rank | Fleet | Boat | SailNo | Helm |
R1 4-17-08 |
R2 4-24-08 |
R3 5-1-08 |
R4 5-15-08 |
R5 5-22-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 1.0 | 4.0 | 2.0 | 4.0 | 11.0 | 11.0 | ||
| 2nd | #4-CRUIS-s | LA DOLCE VITA | 5 | S.Stevenson | 3.0 | 5.0 | 1.0 | 5.0 | 14.0 | 14.0 | ||
| 3rd | #4-CRUIS-s | EMMANUEL | 5171 | Penelope Dwyer | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 | 14.0 | ||
| 4th | #4-CRUIS-s | SUKU | 694 | Peter Thomsen | 2.0 | 1.0 | 5.0 | 8.0 | 16.0 | 16.0 | ||
| 5th | #4-CRUIS-s | MURPHY'S LAW | 19994 | Dan Petrin | 5.0 | 6.0 | 9.0 DNF | 1.0 | 21.0 | 21.0 | ||
| 6th | #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 11.0 DNC | 2.0 | 7.0 | 2.0 | 22.0 | 22.0 | ||
| 7th | #4-CRUIS-s | SHAMROCK | 37 | Gary Bruner | 7.0 | 7.0 | 6.0 | 7.0 | 27.0 | 27.0 | ||
| 8th | #4-CRUIS-s | SAKANA | 69183 | Jim Sinclair | 11.0 DNC | 11.0 DNC | 3.0 | 6.0 | 31.0 | 31.0 | ||
| 9th | #4-CRUIS-s | KA-SL | 146 | Gary Whitney | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 39.0 | 39.0 | ||
| 10th | #4-CRUIS-s | LIBERTAS | 59109 | Chris Dorn | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
Race #1 - No times taken
Race #3 - No Wind, No Race
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com