event burgee venue burgee

SYSCO Spring Regatta 2010

Final Results

Contents

#1- PHRF Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 12, Scoring system: default
Rank Fleet Boat SailNo HelmName PHRFTOT R1 R2 R3 Total Nett Notes
1st #1- PHRF Merlin 362 Tony Humpage 99 1.0 2.0 1.0 4.0 4.0
2nd #1- PHRF Myst 124 Rod Buck 99 2.0 1.0 2.0 5.0 5.0
3rd #1- PHRF L'Orca 79091 Jerry Barnes 138 5.0 3.0 3.0 11.0 11.0
4th #1- PHRF Estrella Del Mar 79105 Michael Nance 207 7.0 4.0 4.0 15.0 15.0
5th #1- PHRF Wave Dancer 36047 Steve Moshofsky 111 3.0 5.0 8.0 16.0 16.0
6th #1- PHRF Cool Change 23723 Frank Noragon 144 3.0 9.0 5.0 17.0 17.0
7th #1- PHRF Katzenjammer 59553 Jim Calnon 145 6.0 7.0 9.0 22.0 22.0
8th #1- PHRF Bailiwick 29862 Linda Wanitschek 204 8.0 8.0 7.0 23.0 23.0
9th #1- PHRF Thirsty 34498 Alan Bergen 129 10.0 6.0 10.0 26.0 26.0
10th #1- PHRF Solace 215 Eric Collins 212 9.0 13.0 DNF 6.0 28.0 28.0
11th #1- PHRF Wildings 6666 Michael Crase 105 11.0 10.0 13.0 DNC 34.0 34.0
12th #1- PHRF Karma 53868 Randy Bauer 122 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

#2- J24 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Standard
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 Total Nett Notes
1st #2- J24 Bite Me 2952 Phil Campagna 1.0 2.0 1.0 4.0 4.0
2nd #2- J24 Free Bowl of Soup 3837 Doug Schenk 2.0 1.0 2.0 5.0 5.0
3rd #2- J24 Raincloud 1842 Hansen & McCoy 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
3rd #2- J24 Ghost 5322 Phil Brzytwa 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

#3-M24x Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Standard
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 Total Nett Notes
1st #3-M24x Apple Pi 21 Rock Kent 1.0 2.0 1.0 4.0 4.0
2nd #3-M24x Wild Women 89 Marianne Thompson 4.0 1.0 3.0 8.0 8.0
3rd #3-M24x Dragonfly 791 Karen Anderson 2.0 4.0 2.0 8.0 8.0
4th #3-M24x BOB 79 Steve Weir 3.0 3.0 7.0 DNF 13.0 13.0
5th #3-M24x Skookum Too 79088 George Brown 5.0 7.0 DNF 7.0 DNS 19.0 19.0
6th #3-M24x Little Miss Sunshine 163 Carl Hosticka 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0

#4-C2 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Standard
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 Total Nett Notes
1st #4-C2 My Dead Body 1754 Pete Thompsen 1.0 1.0 1.0 3.0 3.0
2nd #4-C2 River Rose 389 Michelle Bennett 2.0 2.0 2.0 6.0 6.0
3rd #4-C2 Sunshine 245 Mchelle Mattraw 4.0 DNF 4.0 DNS 4.0 DNS 12.0 12.0

#5 - Cruising Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Standard
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 Total Nett Notes
1st #5 - Cruising Upstart 69345 Bill Sanborn 3.0 1.0 1.0 5.0 5.0
2nd #5 - Cruising Shamrock 37 Gary Bruner 207 1.0 2.0 2.0 5.0 5.0
3rd #5 - Cruising Second Half 047 Warren Dalby 4.0 3.0 6.0 DNS 13.0 13.0
4th #5 - Cruising Quiescent 249 Lance Olander 2.0 6.0 DNS 6.0 DNS 14.0 14.0
5th #5 - Cruising Windwaker 47505 Kevin Kahl 5.0 4.0 6.0 DNS 15.0 15.0

For Race details scroll down the page.

R1 - #1- PHRF Fleet - 4-25-10 at 

Start: Start 1, Finishes: Finish time, Time: 133800
Rank Fleet Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Ave speed Points Notes
1 #1- PHRF Merlin 362 Tony Humpage 99 140600 0:28:00 0:29:24   1.0
2 #1- PHRF Myst 124 Rod Buck 99 140637 0:28:37 0:30:03   2.0
3 #1- PHRF Wave Dancer 36047 Steve Moshofsky 111 141228 0:34:28 0:35:30   3.0
3 #1- PHRF Cool Change 23723 Frank Noragon 144 141416 0:36:16 0:35:30   3.0
5 #1- PHRF L'Orca 79091 Jerry Barnes 138 141417 0:36:17 0:35:51   5.0
6 #1- PHRF Katzenjammer 59553 Jim Calnon 145 141737 0:39:37 0:38:43   6.0
7 #1- PHRF Estrella Del Mar 79105 Michael Nance 207 142259 0:44:59 0:40:13   7.0
8 #1- PHRF Bailiwick 29862 Linda Wanitschek 204 142255 0:44:55 0:40:20   8.0
9 #1- PHRF Solace 215 Eric Collins 212 142547 0:47:47 0:42:26   9.0
10 #1- PHRF Thirsty 34498 Alan Bergen 129 142417 0:46:17 0:46:21   10.0
11 #1- PHRF Wildings 6666 Michael Crase 105 142549 0:47:49 0:49:44   11.0
12 #1- PHRF Karma 53868 Randy Bauer 122   DNC     13.0

R2 - #1- PHRF Fleet - 4-24-10 at 

Start: Start 1, Finishes: Finish time, Time: 143500
Rank Fleet Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Ave speed Points Notes
1 #1- PHRF Myst 124 Rod Buck 99 150347 0:28:47 0:30:13   1.0
2 #1- PHRF Merlin 362 Tony Humpage 99 150708 0:32:08 0:33:45   2.0
3 #1- PHRF L'Orca 79091 Jerry Barnes 138 151008 0:35:08 0:34:42   3.0
4 #1- PHRF Estrella Del Mar 79105 Michael Nance 207 151449 0:39:49 0:35:36   4.0
5 #1- PHRF Wave Dancer 36047 Steve Moshofsky 111 151158 0:36:58 0:38:05   5.0
6 #1- PHRF Thirsty 34498 Alan Bergen 129 151408 0:39:08 0:39:12   6.0
7 #1- PHRF Katzenjammer 59553 Jim Calnon 145 151510 0:40:10 0:39:16   7.0
8 #1- PHRF Bailiwick 29862 Linda Wanitschek 204 151930 0:44:30 0:39:57   8.0
9 #1- PHRF Cool Change 23723 Frank Noragon 144 151703 0:42:03 0:41:10   9.0
10 #1- PHRF Wildings 6666 Michael Crase 105 152412 0:49:12 0:51:10   10.0
11 #1- PHRF Solace 215 Eric Collins 212   DNF     13.0
11 #1- PHRF Karma 53868 Randy Bauer 122   DNC     13.0

R3 - #1- PHRF Fleet - 4-24-10 at 

Start: Start 1, Finishes: Finish time, Time: 152500
Rank Fleet Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Ave speed Points Notes
1 #1- PHRF Merlin 362 Tony Humpage 99 162726 1:02:26 1:05:34   1.0
2 #1- PHRF Myst 124 Rod Buck 99 162813 1:03:13 1:06:23   2.0
3 #1- PHRF L'Orca 79091 Jerry Barnes 138 163553 1:10:53 1:10:01   3.0
4 #1- PHRF Estrella Del Mar 79105 Michael Nance 207 164451 1:19:51 1:11:24   4.0
5 #1- PHRF Cool Change 23723 Frank Noragon 144 163912 1:14:12 1:12:38   5.0
6 #1- PHRF Solace 215 Eric Collins 212 164730 1:22:30 1:13:15   6.0
7 #1- PHRF Bailiwick 29862 Linda Wanitschek 204 165151 1:26:51 1:17:58   7.0
8 #1- PHRF Wave Dancer 36047 Steve Moshofsky 111 164149 1:16:49 1:19:08   8.0
9 #1- PHRF Katzenjammer 59553 Jim Calnon 145 164658 1:21:58 1:20:07   9.0
10 #1- PHRF Thirsty 34498 Alan Bergen 129 164506 1:20:06 1:20:13   10.0
11 #1- PHRF Wildings 6666 Michael Crase 105   DNC     13.0
11 #1- PHRF Karma 53868 Randy Bauer 122   DNC     13.0

R1 - #2- J24 Fleet - 4-25-10 at 

Start: Start 2, Finishes: Finish time, Time: 134300
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #2- J24 Bite Me 2952 Phil Campagna 142111 0:38:11 0:38:11   1.0
2 #2- J24 Free Bowl of Soup 3837 Doug Schenk 142153 0:38:53 0:38:53   2.0
3 #2- J24 Raincloud 1842 Hansen & McCoy   DNC     5.0
3 #2- J24 Ghost 5322 Phil Brzytwa   DNC     5.0

R2 - #2- J24 Fleet - 4-24-10 at 

Start: Start 2, Finishes: Finish time, Time: 144000
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #2- J24 Free Bowl of Soup 3837 Doug Schenk 151425 0:34:25 0:34:25   1.0
2 #2- J24 Bite Me 2952 Phil Campagna 151501 0:35:01 0:35:01   2.0
3 #2- J24 Raincloud 1842 Hansen & McCoy   DNC     5.0
3 #2- J24 Ghost 5322 Phil Brzytwa   DNC     5.0

R3 - #2- J24 Fleet - 4-24-10 at 

Start: Start 2, Finishes: Finish time, Time: 153000
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #2- J24 Bite Me 2952 Phil Campagna 164010 1:10:10 1:10:10   1.0
2 #2- J24 Free Bowl of Soup 3837 Doug Schenk 164312 1:13:12 1:13:12   2.0
3 #2- J24 Raincloud 1842 Hansen & McCoy   DNC     5.0
3 #2- J24 Ghost 5322 Phil Brzytwa   DNC     5.0

R1 - #3-M24x Fleet - 4-25-10 at 

Start: Start 3, Finishes: Finish time, Time: 134800
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #3-M24x Apple Pi 21 Rock Kent 142413 0:36:13 0:36:13   1.0
2 #3-M24x Dragonfly 791 Karen Anderson 142421 0:36:21 0:36:21   2.0
3 #3-M24x BOB 79 Steve Weir 142437 0:36:37 0:36:37   3.0
4 #3-M24x Wild Women 89 Marianne Thompson 142438 0:36:38 0:36:38   4.0
5 #3-M24x Skookum Too 79088 George Brown 142607 0:38:07 0:38:07   5.0
6 #3-M24x Little Miss Sunshine 163 Carl Hosticka   DNC     7.0

R2 - #3-M24x Fleet - 4-24-10 at 

Start: Start 3, Finishes: Finish time, Time: 144000
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #3-M24x Wild Women 89 Marianne Thompson 151421 0:34:21 0:34:21   1.0
2 #3-M24x Apple Pi 21 Rock Kent 151429 0:34:29 0:34:29   2.0
3 #3-M24x BOB 79 Steve Weir 151442 0:34:42 0:34:42   3.0
4 #3-M24x Dragonfly 791 Karen Anderson 151518 0:35:18 0:35:18   4.0
5 #3-M24x Skookum Too 79088 George Brown   DNF     7.0
5 #3-M24x Little Miss Sunshine 163 Carl Hosticka   DNC     7.0

R3 - #3-M24x Fleet - 4-24-10 at 

Start: Start 3, Finishes: Finish time, Time: 153000
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #3-M24x Apple Pi 21 Rock Kent 163850 1:08:50 1:08:50   1.0
2 #3-M24x Dragonfly 791 Karen Anderson 163929 1:09:29 1:09:29   2.0
3 #3-M24x Wild Women 89 Marianne Thompson 164027 1:10:27 1:10:27   3.0
4 #3-M24x BOB 79 Steve Weir   DNF     7.0
4 #3-M24x Skookum Too 79088 George Brown   DNS     7.0
4 #3-M24x Little Miss Sunshine 163 Carl Hosticka   DNC     7.0

R1 - #4-C2 Fleet - 4-25-10 at 

Start: Start 4, Finishes: Finish time, Time: 135300
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #4-C2 My Dead Body 1754 Pete Thompsen 143844 0:45:44 0:45:44   1.0
2 #4-C2 River Rose 389 Michelle Bennett 143850 0:45:50 0:45:50   2.0
3 #4-C2 Sunshine 245 Mchelle Mattraw   DNF     4.0

R2 - #4-C2 Fleet - 4-24-10 at 

Start: Start 4, Finishes: Finish time, Time: 144500
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #4-C2 My Dead Body 1754 Pete Thompsen 145455 0:09:55 0:09:55   1.0
2 #4-C2 River Rose 389 Michelle Bennett 145613 0:11:13 0:11:13   2.0
3 #4-C2 Sunshine 245 Mchelle Mattraw   DNS     4.0

R3 - #4-C2 Fleet - 4-24-10 at 

Start: Start 4, Finishes: Finish time, Time: 150400
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #4-C2 My Dead Body 1754 Pete Thompsen 161644 1:12:44 1:12:44   1.0
2 #4-C2 River Rose 389 Michelle Bennett 161709 1:13:09 1:13:09   2.0
3 #4-C2 Sunshine 245 Mchelle Mattraw   DNS     4.0

R1 - #5 - Cruising Fleet - 4-25-10 at 

Start: Start 5, Finishes: Finish time, Time: 135800
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #5 - Cruising Shamrock 37 Gary Bruner 207 143712 0:39:12 0:39:12   1.0
2 #5 - Cruising Quiescent 249 Lance Olander 143724 0:39:24 0:39:24   2.0
3 #5 - Cruising Upstart 69345 Bill Sanborn 143908 0:41:08 0:41:08   3.0
4 #5 - Cruising Second Half 047 Warren Dalby 143927 0:41:27 0:41:27   4.0
5 #5 - Cruising Windwaker 47505 Kevin Kahl 193522 5:37:22 5:37:22   5.0

R2 - #5 - Cruising Fleet - 4-24-10 at 

Start: Start 5, Finishes: Finish time, Time: 145000
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #5 - Cruising Upstart 69345 Bill Sanborn 150058 0:10:58 0:10:58   1.0
2 #5 - Cruising Shamrock 37 Gary Bruner 207 150122 0:11:22 0:11:22   2.0
3 #5 - Cruising Second Half 047 Warren Dalby 150139 0:11:39 0:11:39   3.0
4 #5 - Cruising Windwaker 47505 Kevin Kahl 150345 0:13:45 0:13:45   4.0
5 #5 - Cruising Quiescent 249 Lance Olander   DNS     6.0

R3 - #5 - Cruising Fleet - 4-24-10 at 

Start: Start 5, Finishes: Finish time, Time: 153500
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Ave speed Points Notes
1 #5 - Cruising Upstart 69345 Bill Sanborn 162755 0:52:55 0:52:55   1.0
2 #5 - Cruising Shamrock 37 Gary Bruner 207 162845 0:53:45 0:53:45   2.0
3 #5 - Cruising Second Half 047 Warren Dalby   DNS     6.0
3 #5 - Cruising Quiescent 249 Lance Olander   DNS     6.0
3 #5 - Cruising Windwaker 47505 Kevin Kahl   DNS     6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 2.02 build 3
www.sailwave.com