( Entries=25) #1 Sportboat | #2 No-Fly-Sail | #3 Martin 24 | #4 J24 | #5 Cal 20
| Pos | Sail | Boat | Skipper | 1 (D A A A A) | 2 (D D D D A) | 3 (DD A D D A) | 4 (D A D D -) | 5 (B B B B B) | 6 (H D DD DD A) | 7 (H' H' H' H' A) | 8 (H' - - - A) | Total Points |
Pos |
| 1 | 124 | Myst | Buck, Rod | 1 | 1 | 1 | [2] | 1 | 2 | 2 | 1 | 9.00 | 1 |
| 2 | USA 7 | Mummbo Jummbo | Newbrook, Arden | 2 | 2 | [4] | 1 | 3 | 1 | 1 | 2 | 12.00 | 2 |
| 3 | USA 362 | Merlin | Humpage, Tony | [3] | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 19.00 | 3 |
| 4 | 585 | Joy Ride | Brockman, Mike | 4 | 4 | 3 | 4 | 4 | 4 | 4 | [5/DNC] | 27.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 (D A A A A) | 2 (D D D D A) | 3 (DD A D D A) | 4 (D A D D -) | 5 (B B B B B) | 6 (H D DD DD A) | 7 (H' H' H' H' A) | Total Points |
Pos |
| 1 | 141 | Wy'East | Colistro, Frank | [2] | 1 | 1 | 1 | 2 | 1 | 2 | 8.00 | 1 |
| 2 | 23723 | Cool Change | Noragon, Frank | 3 | [4] | 3 | 3 | 1 | 3 | 1 | 14.00 | 2 |
| 3 | 79091 | L' Orca | Barnes, Jerry | [4] | 3 | 2 | 2 | 3 | 2 | 3 | 15.00 | 3 |
| 4 | _RYA_ | Rya | McCann, Andy | 1 | 2 | 4 | 4 | [5/DNC] | 5/DNC | 5/DNC | 21.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 (D A A A A) | 2 (D D D D A) | 3 (DD A D D A) | 4 (D A D D -) | 5 (B B B B B) | 6 (H D DD DD A) | 7 (H' H' H' H' A) | Total Points |
Pos |
| 1 | 791 | Dragonfly | Anderson, Karen | 1 | [3] | 3 | 1 | 1 | 1 | 1 | 8.00 | 1 |
| 2 | 89 | Wild Women | Thompson, Marianne | 3 | [4] | 1 | 3 | 2 | 2 | 3 | 14.00 | 2 |
| 3 | 39379 | Bad Habit | Boire, Dapp | 2 | 2 | 2 | [4] | 3 | 3 | 2 | 14.00 | 3 |
| 4 | 79088 | Skookum Too | Brown, George | 4 | 1 | 4 | 2 | 4 | [5] | 4 | 19.00 | 4 |
| 5 | 79 | Bob | Weir, Steve | 5 | 5 | 5 | 5 | [6] | 4 | 5 | 29.00 | 5 |
| 6 | 911 | Round Up | Mellen, Bob | 6 | [7/DNF] | 7/DNC | 7/DNC | 5 | 7/DNC | 7/DNC | 39.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 (D A A A A) | 2 (D D D D A) | 3 (DD A D D A) | 4 (D A D D -) | 5 (B B B B B) | 6 (H D DD DD A) | 7 (H' H' H' H' A) | Total Points |
Pos |
| 1 | 4557 | En d'nile | Weber, Allan | [3] | 1 | 3 | 1 | 1 | 1 | 1 | 8.00 | 1 |
| 2 | 2197 | Strange Brew | Goold, Blain | [5] | 2 | 2 | 2 | 2 | 3 | 2 | 13.00 | 2 |
| 3 | 3837 | Free Bowl of Soup | Schenk, Douglas | 2 | 4 | 1 | 4 | 3 | 2 | [7/RAF] | 16.00 | 3 |
| 4 | 5005 | Star-Eyed Stella | Garrison, Craig | 6 | [7/DNF] | 5 | 3 | 4 | 4 | 3 | 25.00 | 4 |
| 5 | 2842 | Lola | Weil, John | 1 | 3 | 4 | 5 | [7/DNC] | 7/DNC | 7/DNC | 27.00 | 5 |
| 6 | 1842 | Rain Cloud | Hansen, David | 4 | 5 | [7/DNF] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 37.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 (D A A A A) | 2 (D D D D A) | 3 (DD A D D A) | 5 (B B B B B) | 6 (H D DD DD A) | 7 (H' H' H' H' A) | 8 (H' - - - A) | Total Points |
Pos |
| 1 | 1578 | For My Girls | Daniels, Craig | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
| 2 | 389 | River Rose | Bennett, Michelle | 2 | [3] | 2 | 2 | 3 | 2 | 2 | 13.00 | 2 |
| 3 | 1576 | Local Motion | Frengle, Doug | [3] | 2 | 3 | 3 | 2 | 3 | 3 | 16.00 | 3 |
| 4 | 245 | Sunshine | Mattraw, Michelle | [6/DNF] | 6/DNF | 5 | 4 | 4 | 4 | 4 | 27.00 | 4 |
| 5 | 678 | Jessa Taylor | Donaldson, Troy | 4 | 4 | 4 | 5 | 5 | 5 | [6/DNC] | 27.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore