Jack Gainer Memorial Medium Distance Race
( Entries=26) Cal 20 | J24 | Martin 24x | No-Fly-Sail | PHRF | Sportboat | All Boats | PHRF Overall
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1578 | For My Girls | Daniels, Craig | 294 | 14:00:50.0 | 00:14:05.5 | 02:41:44.5 | 00:00:00.0 | 1.0 | |
| 2 | 1576 | Local Motion | Frengle, Doug | 294 | 15:22:48.0 | 00:14:05.5 | 04:03:42.5 | 01:21:58.0 | 2.0 | |
| DNF | 890 | El Pavo | Marcoe, Keith | 294 | No Time | 00:14:05.5 | No Time | No Time | DNF | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, May 17, 2008 11:05:00.0, Length (nm) = 2.876 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2197 | Strange Brew | Goold, Blain | 174 | 13:52:45.0 | 00:08:20.4 | 02:39:24.6 | 00:00:00.0 | 1.0 | |
| 2 | 2842 | Lola | Weil, John | 174 | 14:01:00.0 | 00:08:20.4 | 02:47:39.6 | 00:08:15.0 | 2.0 | |
| 3 | 5005 | Star Eyed Stella | Garrison, Craig | 174 | 14:50:16.0 | 00:08:20.4 | 03:36:55.6 | 00:57:31.0 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, May 17, 2008 11:05:00.0, Length (nm) = 2.876 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Apple Pi | Kent, Rock | 171 | 13:35:32.0 | 00:08:11.8 | 02:22:20.2 | 00:00:00.0 | 1.0 | |
| 2 | 163 | Little Miss Sunshine | Hosticka, Carl | 171 | 13:54:57.0 | 00:08:11.8 | 02:41:45.2 | 00:19:25.0 | 2.0 | |
| 3 | 24 | VuJade | Dillon, Doug | 173 | 14:02:09.0 | 00:08:17.5 | 02:48:51.5 | 00:26:31.2 | 3.0 | |
| 4 | 79 | Bob | Weir, Steven | 171 | 14:55:26.0 | 00:08:11.8 | 03:42:14.2 | 01:19:54.0 | 4.0 | |
| DNF | 79088 | Skookum Too | Brown, George | 173 | No Time | 00:08:17.5 | No Time | No Time | DNF | 8.0T |
| DNF | 69702 | Scooter | Lamberton, Joe | 172 | No Time | 00:08:14.7 | No Time | No Time | DNF | 8.0T |
| DNF | 911 | Round Up | Mellen, Robert | 171 | No Time | 00:08:11.8 | No Time | No Time | DNF | 8.0T |
Notes
| (1) | Start Date/Time = Saturday, May 17, 2008 11:05:00.0, Length (nm) = 2.876 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67521 | Ozymandias | Johnson, Terry | 175 | 14:00:13.0 | 00:08:23.3 | 02:46:49.7 | 00:00:00.0 | 1.0 | |
| 2 | 23723 | Cool Change | Noragon, Frank | 169 | 15:00:07.0 | 00:08:06.0 | 03:47:01.0 | 01:00:11.3 | 2.0 | |
| 3 | 77952 | Fly Bye | Andre, Alden | 158 | 14:59:00.0 | 00:07:34.4 | 03:46:25.6 | 00:59:35.9 | RAF | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, May 17, 2008 11:05:00.0, Length (nm) = 2.876 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 36047 | Wave Dancer | Moshofsky, Stephen | 109 | 13:32:54.0 | 00:05:13.5 | 02:22:40.5 | 00:00:00.0 | 1.0 | |
| 2 | 4 | Yeah Baby | Pitarresi, Mike | 147 | 13:54:46.0 | 00:07:02.8 | 02:42:43.2 | 00:20:02.7 | 2.0 | |
| 3 | 93 | Misty | Sesar, Pam | 147 | 13:59:53.0 | 00:07:02.8 | 02:47:50.2 | 00:25:09.7 | 3.0 | |
| 4 | 57868 | Karma | Bauer, Randy/Becky | 122 | 14:18:44.0 | 00:05:50.9 | 03:07:53.1 | 00:45:12.6 | 4.0 | |
| 5 | 79105 | Estrella Del Mar | Nance, Michael | 207 | 15:02:07.0 | 00:09:55.3 | 03:47:11.7 | 01:24:31.2 | 5.0 | |
| DNF | 59523 | Caleuche | Elliott/Lowell, Toby/Neil | 197 | No Time | 00:09:26.6 | No Time | No Time | DNF | 8.0T |
| DNF | 36032 | Amaretto | Crass, Jeffrey | 109 | No Time | 00:05:13.5 | No Time | No Time | DNF | 8.0T |
Notes
| (1) | Start Date/Time = Saturday, May 17, 2008 11:05:00.0, Length (nm) = 2.876 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 351 | Bandit | Teveliet, Paul | 99 | 13:33:55.0 | 00:04:44.7 | 02:24:10.3 | 00:00:00.0 | 1.0 | |
| 2 | 362 | Merlin | Humpage, Tony | 99 | 13:50:09.0 | 00:04:44.7 | 02:40:24.3 | 00:16:14.0 | 2.0 | |
| 3 | 12 | Hare Brained | Hickman, Dave | 133 | 13:54:03.0 | 00:06:22.5 | 02:42:40.5 | 00:18:30.2 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, May 17, 2008 11:05:00.0, Length (nm) = 2.876 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Apple Pi | Kent, Rock | 171 | 13:35:32.0 | 00:08:11.8 | 02:22:20.2 | 00:00:00.0 | 1.0 | |
| 2 | 36047 | Wave Dancer | Moshofsky, Stephen | 109 | 13:32:54.0 | 00:05:13.5 | 02:22:40.5 | 00:00:20.3 | 2.0 | |
| 3 | 351 | Bandit | Teveliet, Paul | 99 | 13:33:55.0 | 00:04:44.7 | 02:24:10.3 | 00:01:50.1 | 3.0 | |
| 4 | 2197 | Strange Brew | Goold, Blain | 174 | 13:52:45.0 | 00:08:20.4 | 02:39:24.6 | 00:17:04.4 | 4.0 | |
| 5 | 362 | Merlin | Humpage, Tony | 99 | 13:50:09.0 | 00:04:44.7 | 02:40:24.3 | 00:18:04.1 | 5.0 | |
| 6 | 1578 | For My Girls | Daniels, Craig | 294 | 14:00:50.0 | 00:14:05.5 | 02:41:44.5 | 00:19:24.3 | 6.0 | |
| 7 | 163 | Little Miss Sunshine | Hosticka, Carl | 171 | 13:54:57.0 | 00:08:11.8 | 02:41:45.2 | 00:19:25.0 | 7.0 | |
| 8 | 12 | Hare Brained | Hickman, Dave | 133 | 13:54:03.0 | 00:06:22.5 | 02:42:40.5 | 00:20:20.3 | 8.0 | |
| 9 | 4 | Yeah Baby | Pitarresi, Mike | 147 | 13:54:46.0 | 00:07:02.8 | 02:42:43.2 | 00:20:23.0 | 9.0 | |
| 10 | 67521 | Ozymandias | Johnson, Terry | 175 | 14:00:13.0 | 00:08:23.3 | 02:46:49.7 | 00:24:29.5 | 10.0 | |
| 11 | 2842 | Lola | Weil, John | 174 | 14:01:00.0 | 00:08:20.4 | 02:47:39.6 | 00:25:19.4 | 11.0 | |
| 12 | 93 | Misty | Sesar, Pam | 147 | 13:59:53.0 | 00:07:02.8 | 02:47:50.2 | 00:25:30.0 | 12.0 | |
| 13 | 24 | VuJade | Dillon, Doug | 173 | 14:02:09.0 | 00:08:17.5 | 02:48:51.5 | 00:26:31.2 | 13.0 | |
| 14 | 57868 | Karma | Bauer, Randy/Becky | 122 | 14:18:44.0 | 00:05:50.9 | 03:07:53.1 | 00:45:32.9 | 14.0 | |
| 15 | 5005 | Star Eyed Stella | Garrison, Craig | 174 | 14:50:16.0 | 00:08:20.4 | 03:36:55.6 | 01:14:35.4 | 15.0 | |
| 16 | 79 | Bob | Weir, Steven | 171 | 14:55:26.0 | 00:08:11.8 | 03:42:14.2 | 01:19:54.0 | 16.0 | |
| 17 | 23723 | Cool Change | Noragon, Frank | 169 | 15:00:07.0 | 00:08:06.0 | 03:47:01.0 | 01:24:40.8 | 17.0 | |
| 18 | 79105 | Estrella Del Mar | Nance, Michael | 207 | 15:02:07.0 | 00:09:55.3 | 03:47:11.7 | 01:24:51.5 | 18.0 | |
| 19 | 1576 | Local Motion | Frengle, Doug | 294 | 15:22:48.0 | 00:14:05.5 | 04:03:42.5 | 01:41:22.3 | 19.0 | |
| 20T | 77952 | Fly Bye | Andre, Alden | 158 | 14:59:00.0 | 00:07:34.4 | 03:46:25.6 | 01:24:05.4 | RAF | 27.0T |
| DNF | 890 | El Pavo | Marcoe, Keith | 294 | No Time | 00:14:05.5 | No Time | No Time | DNF | 27.0T |
| DNF | 59523 | Caleuche | Elliott/Lowell, Toby/Neil | 197 | No Time | 00:09:26.6 | No Time | No Time | DNF | 27.0T |
| DNF | 79088 | Skookum Too | Brown, George | 173 | No Time | 00:08:17.5 | No Time | No Time | DNF | 27.0T |
| DNF | 69702 | Scooter | Lamberton, Joe | 172 | No Time | 00:08:14.7 | No Time | No Time | DNF | 27.0T |
| DNF | 911 | Round Up | Mellen, Robert | 171 | No Time | 00:08:11.8 | No Time | No Time | DNF | 27.0T |
| DNF | 36032 | Amaretto | Crass, Jeffrey | 109 | No Time | 00:05:13.5 | No Time | No Time | DNF | 27.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 36047 | Wave Dancer | Moshofsky, Stephen | 109 | 13:32:54.0 | 00:05:13.5 | 02:22:40.5 | 00:00:00.0 | 1.0 | |
| 2 | 2197 | Strange Brew | Goold, Blain | 174 | 13:52:45.0 | 00:08:20.4 | 02:39:24.6 | 00:16:44.1 | 2.0 | |
| 3 | 362 | Merlin | Humpage, Tony | 99 | 13:50:09.0 | 00:04:44.7 | 02:40:24.3 | 00:17:43.8 | 3.0 | |
| 4 | 1578 | For My Girls | Daniels, Craig | 294 | 14:00:50.0 | 00:14:05.5 | 02:41:44.5 | 00:19:03.9 | 4.0 | |
| 5 | 12 | Hare Brained | Hickman, Dave | 133 | 13:54:03.0 | 00:06:22.5 | 02:42:40.5 | 00:20:00.0 | 5.0 | |
| 6 | 4 | Yeah Baby | Pitarresi, Mike | 147 | 13:54:46.0 | 00:07:02.8 | 02:42:43.2 | 00:20:02.7 | 6.0 | |
| 7 | 93 | Misty | Sesar, Pam | 147 | 13:59:53.0 | 00:07:02.8 | 02:47:50.2 | 00:25:09.7 | 7.0 | |
| 8 | 57868 | Karma | Bauer, Randy/Becky | 122 | 14:18:44.0 | 00:05:50.9 | 03:07:53.1 | 00:45:12.6 | 8.0 | |
| 9 | 23723 | Cool Change | Noragon, Frank | 169 | 15:00:07.0 | 00:08:06.0 | 03:47:01.0 | 01:24:20.4 | 9.0 | |
| 10 | 79105 | Estrella Del Mar | Nance, Michael | 207 | 15:02:07.0 | 00:09:55.3 | 03:47:11.7 | 01:24:31.2 | 10.0 | |
| DNF | 59523 | Caleuche | Elliott/Lowell, Toby/Neil | 197 | No Time | 00:09:26.6 | No Time | No Time | DNF | 15.0T |
| DNF | 79088 | Skookum Too | Brown, George | 173 | No Time | 00:08:17.5 | No Time | No Time | DNF | 15.0T |
| DNF | 69702 | Scooter | Lamberton, Joe | 172 | No Time | 00:08:14.7 | No Time | No Time | DNF | 15.0T |
| DNF | 36032 | Amaretto | Crass, Jeffrey | 109 | No Time | 00:05:13.5 | No Time | No Time | DNF | 15.0T |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore