logo          Jack Gainer Memorial Medium Distance Race

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, May 27, 2008 6:25:06 AM PDT


( Entries=26) Cal 20 | J24 | Martin 24x | No-Fly-Sail | PHRF | Sportboat | All Boats | PHRF Overall

Division: Cal 20 (3 boats) (top)

Pos Sail   Boat   Skipper     Medium Distance Race     Total
 Points 
Pos
1   1578   For My Girls   Daniels, Craig   1   1.00   1
2   1576   Local Motion   Frengle, Doug   2   2.00   2
3   890   El Pavo   Marcoe, Keith   4/DNF   4.00   3

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: J24 (3 boats) (top)

Pos Sail   Boat   Skipper     Medium Distance Race     Total
 Points 
Pos
1   2197   Strange Brew   Goold, Blain   1   1.00   1
2   2842   Lola   Weil, John   2   2.00   2
3   5005   Star Eyed Stella   Garrison, Craig   3   3.00   3

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Martin 24x (7 boats) (top)

Pos Sail   Boat   Skipper     Medium Distance Race     Total
 Points 
Pos
1   21   Apple Pi   Kent, Rock   1   1.00   1
2   163   Little Miss Sunshine   Hosticka, Carl   2   2.00   2
3   24   VuJade   Dillon, Doug   3   3.00   3
4   79   Bob   Weir, Steven   4   4.00   4
5T   911   Round Up   Mellen, Robert   8/DNF   8.00T   5T
5T   69702   Scooter   Lamberton, Joe   8/DNF   8.00T   5T
5T   79088   Skookum Too   Brown, George   8/DNF   8.00T   5T

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: No-Fly-Sail (3 boats) (top)

Pos Sail   Boat   Skipper     Medium Distance Race     Total
 Points 
Pos
1   67521   Ozymandias   Johnson, Terry   1   1.00   1
2   23723   Cool Change   Noragon, Frank   2   2.00   2
3   77952   Fly Bye   Andre, Alden   4/RAF   4.00   3

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF (7 boats) (top)

Pos Sail   Boat   Skipper     Medium Distance Race     Total
 Points 
Pos
1   36047   Wave Dancer   Moshofsky, Stephen   1   1.00   1
2   4   Yeah Baby   Pitarresi, Mike   2   2.00   2
3   93   Misty   Sesar, Pam   3   3.00   3
4   57868   Karma   Bauer, Randy/Becky   4   4.00   4
5   79105   Estrella Del Mar   Nance, Michael   5   5.00   5
6T   36032   Amaretto   Crass, Jeffrey   8/DNF   8.00T   6T
6T   59523   Caleuche   Elliott/Lowell, Toby/Neil   8/DNF   8.00T   6T

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Sportboat (3 boats) (top)

Pos Sail   Boat   Skipper     Medium Distance Race     Total
 Points 
Pos
1   351   Bandit   Teveliet, Paul   1   1.00   1
2   362   Merlin   Humpage, Tony   2   2.00   2
3   12   Hare Brained   Hickman, Dave   3   3.00   3

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Fleet: All Boats (26 boats) (top)

Pos Sail   Boat   Skipper     Medium Distance Race     Total
 Points 
Pos
1   21   Apple Pi   Kent, Rock   1   1.00   1
2   36047   Wave Dancer   Moshofsky, Stephen   2   2.00   2
3   351   Bandit   Teveliet, Paul   3   3.00   3
4   2197   Strange Brew   Goold, Blain   4   4.00   4
5   362   Merlin   Humpage, Tony   5   5.00   5
6   1578   For My Girls   Daniels, Craig   6   6.00   6
7   163   Little Miss Sunshine   Hosticka, Carl   7   7.00   7
8   12   Hare Brained   Hickman, Dave   8   8.00   8
9   4   Yeah Baby   Pitarresi, Mike   9   9.00   9
10   67521   Ozymandias   Johnson, Terry   10   10.00   10
11   2842   Lola   Weil, John   11   11.00   11
12   93   Misty   Sesar, Pam   12   12.00   12
13   24   VuJade   Dillon, Doug   13   13.00   13
14   57868   Karma   Bauer, Randy/Becky   14   14.00   14
15   5005   Star Eyed Stella   Garrison, Craig   15   15.00   15
16   79   Bob   Weir, Steven   16   16.00   16
17   23723   Cool Change   Noragon, Frank   17   17.00   17
18   79105   Estrella Del Mar   Nance, Michael   18   18.00   18
19   1576   Local Motion   Frengle, Doug   19   19.00   19
20T   890   El Pavo   Marcoe, Keith   27/DNF   27.00T   20T
20T   911   Round Up   Mellen, Robert   27/DNF   27.00T   20T
20T   36032   Amaretto   Crass, Jeffrey   27/DNF   27.00T   20T
20T   59523   Caleuche   Elliott/Lowell, Toby/Neil   27/DNF   27.00T   20T
20T   69702   Scooter   Lamberton, Joe   27/DNF   27.00T   20T
20T   77952   Fly Bye   Andre, Alden   27/RAF   27.00T   20T
20T   79088   Skookum Too   Brown, George   27/DNF   27.00T   20T

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Subdivision: PHRF Overall (14 boats) (top)

Pos Sail   Boat   Skipper     Medium Distance Race     Total
 Points 
Pos
1   36047   Wave Dancer   Moshofsky, Stephen   1   1.00   1
2   2197   Strange Brew   Goold, Blain   2   2.00   2
3   362   Merlin   Humpage, Tony   3   3.00   3
4   1578   For My Girls   Daniels, Craig   4   4.00   4
5   12   Hare Brained   Hickman, Dave   5   5.00   5
6   4   Yeah Baby   Pitarresi, Mike   6   6.00   6
7   93   Misty   Sesar, Pam   7   7.00   7
8   57868   Karma   Bauer, Randy/Becky   8   8.00   8
9   23723   Cool Change   Noragon, Frank   9   9.00   9
10   79105   Estrella Del Mar   Nance, Michael   10   10.00   10
11T   69702   Scooter   Lamberton, Joe   15/DNF   15.00T   11T
11T   79088   Skookum Too   Brown, George   15/DNF   15.00T   11T
11T   36032   Amaretto   Crass, Jeffrey   15/DNF   15.00T   11T
11T   59523   Caleuche   Elliott/Lowell, Toby/Neil   15/DNF   15.00T   11T

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Alan Bergen
Jury Chair: Dave Hickman

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore